| Provider | Completed | Disconnected | Followup | Transferred | Prank | Not recorded |
|---|---|---|---|---|---|---|
| ad.alex | 100 | 13 | 0 | 2 | 3 | 3 |
| ad.alex2 | 35 | 7 | 0 | 0 | 1 | 1 |
| ad.amy | 0 | 0 | 0 | 0 | 0 | 0 |
| ad.andie | 85 | 8 | 0 | 1 | 1 | 0 |
| ad.anndon | 71 | 14 | 0 |
Statistics
April 2012 Library Totals
| Institution Name | Agent | Completed | Disconnected | Followup | Transferred | Prank | Not recorded | Total |
|---|---|---|---|---|---|---|---|---|
| Akron-Summit County Public Library | librarian101 | 140 | 23 | 0 | 0 | 8 | 0 |
March 2012 Customer Ratings
| agent | Excellent | Very Good | Fair | Poor | Very Poor |
|---|---|---|---|---|---|
| 211agent2 | 0 | 0 | 0 | 0 | 0 |
| 211agent3 | 0 | 0 | 0 | 0 | 0 |
| ad.alex | 9 | 5 | 4 | 3 | 4 |
| ad.alex2 | 2 | 1 | 0 | 0 | 0 |
| ad.amy | 4 | 5 | 7 | 3 |
March 2012 Library Totals
| Institution Name | Agent | Completed | Disconnected | Followup | Transferred | Prank | Not recorded | Total |
|---|---|---|---|---|---|---|---|---|
| Akron-Summit County Public Library | librarian101 | 187 | 43 | 1 | 0 | 4 | 6 |
March 2012 Provider Totals
| Provider | Completed | Disconnected | Followup | Transferred | Prank | Not recorded |
|---|---|---|---|---|---|---|
| ad.alex | 156 | 26 | 0 | 0 | 3 | 1 |
| ad.alex2 | 6 | 2 | 0 | 3 | 0 | 0 |
| ad.amy | 79 | 4 | 0 | 0 | 0 | 7 |
| ad.andie | 86 | 6 | 0 | 0 | 1 | 0 |
| ad.anndon | 50 | 9 | 0 |
February 2012 Library Totals
| Institution Name | Agent | Completed | Disconnected | Followup | Transferred | Prank | Not recorded | Total |
|---|---|---|---|---|---|---|---|---|
| Akron-Summit County Public Library | librarian101 | 241 | 60 | 1 | 0 | 7 | 10 |
February 2012 Provider Totals
| Provider | Completed | Disconnected | Followup | Transferred | Prank | Not recorded |
|---|---|---|---|---|---|---|
| ad.alex | 188 | 17 | 0 | 0 | 6 | 0 |
| ad.alex2 | 58 | 10 | 0 | 2 | 0 | 3 |
| ad.amy | 57 | 1 | 0 | 0 | 0 | 7 |
| ad.andie | 67 | 8 | 0 | 0 | 0 | 0 |
| ad.anndon | 40 | 1 | 0 |
Cumulative Statistics: 2011
The following tables show the cumulative statistics for KnowItNow24x7 live chat sessions for 2011. The first table shows the number of sessions handled by KnowItNow24x7 Provider Institutions (public, academic, special, and NEO-RLS AfterDark). The second table shows the numer of sessions initiated by patrons of Ohio public libraries (determined by ZIP Code entered when submitting questions).
January 2012 Library Totals
| Institution Name | Agent | Completed | Disconnected | Followup | Transferred | Prank | Not recorded | Total |
|---|---|---|---|---|---|---|---|---|
| Akron-Summit County Public Library | librarian101 | 184 | 36 | 0 | 1 | 1 | 7 |
January 2012 Provider Totals
| Provider | Completed | Disconnected | Followup | Transferred | Prank | Not recorded |
|---|---|---|---|---|---|---|
| ad.alex | 105 | 14 | 0 | 0 | 0 | 2 |
| ad.alex2 | 38 | 6 | 0 | 1 | 3 | 0 |
| ad.amy | 36 | 0 | 0 | 0 | 0 | 1 |
| ad.andie | 95 | 2 | 0 | 0 | 0 | 1 |
| ad.anndon | 45 | 6 | 0 |
