| Institution Name | Agent | Completed | Disconnected | Followup | Transferred | Prank | Not recorded | Total |
|---|---|---|---|---|---|---|---|---|
| Akron-Summit County Public Library | librarian101 | 188 | 26 | 0 | 1 | 5 | 3 | 223 |
| librarian102 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | |
| librarian103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Akron-Summit County Public Library | 228 | |||||||
| Ashland University | kathryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ashland University | 0 | |||||||
| Ashtabula County District Library | librarian51 | 50 | 10 | 0 | 1 | 0 | 3 | 64 |
| Total for Ashtabula County District Library | 64 | |||||||
| Avon Lake Public Library | librarian147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Avon Lake Public Library | 0 | |||||||
| Birchard Public Library | librarian52 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total for Birchard Public Library | 3 | |||||||
| Bowling Green State University | kate | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| carol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| amyf | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
| linda | 2 | 0 | 0 | 0 | 3 | 0 | 5 | |
| sharon | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| joelle | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total for Bowling Green State University | 21 | |||||||
| Canal Fulton Public Library | cfpl1 | 0 | 5 | 0 | 0 | 2 | 0 | 7 |
| cfpl2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Canal Fulton Public Library | 7 | |||||||
| Case Western Reserve University | sharong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| briang | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| cheryls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| karent | 0 | 0 | 0 | 0 | 0 | 14 | 14 | |
| mark | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| shu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| catherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| william | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
| earnestine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| cherylb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| karen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Case Western Reserve University | 26 | |||||||
| Chancellor University | chancellor4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| chancellor3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| chancellor2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| chancellor1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Total for Chancellor University | 3 | |||||||
| Clark County Public Library | librarian54 | 6 | 1 | 0 | 0 | 0 | 12 | 19 |
| Total for Clark County Public Library | 19 | |||||||
| Cleveland Heights-University Heights Public Library | librarian122 | 9 | 1 | 0 | 0 | 0 | 10 | 20 |
| librarian10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cleveland Heights-University Heights Public Library | 20 | |||||||
| Cleveland Law Library Association | librarian05 | 6 | 1 | 0 | 0 | 0 | 2 | 9 |
| Total for Cleveland Law Library Association | 9 | |||||||
| Cleveland Public Library | librarian151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian163 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | |
| librarian164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian80 | 211 | 48 | 0 | 0 | 20 | 12 | 291 | |
| librarian81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian82 | 248 | 37 | 0 | 0 | 14 | 13 | 312 | |
| librarian83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian84 | 174 | 1 | 0 | 0 | 44 | 12 | 231 | |
| librarian85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian01 | 11 | 3 | 0 | 0 | 2 | 4 | 20 | |
| librarian02 | 138 | 17 | 0 | 0 | 8 | 4 | 167 | |
| librarian03 | 98 | 13 | 0 | 0 | 1 | 0 | 112 | |
| librarian04 | 191 | 18 | 0 | 3 | 4 | 18 | 234 | |
| librarian041 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian204 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| librarian205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cleveland Public Library | 1375 | |||||||
| Cleveland State University | ann.marie | 2 | 0 | 0 | 0 | 4 | 0 | 6 |
| marianne.n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| lesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| kiffany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| kathy.d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| diane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| gail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| theresa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cleveland State University | 6 | |||||||
| Columbus Metropolitan Library | librarian29 | 13 | 1 | 0 | 0 | 1 | 4 | 19 |
| librarian28 | 24 | 6 | 1 | 0 | 0 | 22 | 53 | |
| librarian30 | 39 | 6 | 0 | 1 | 2 | 0 | 48 | |
| librarian31 | 30 | 4 | 0 | 0 | 1 | 4 | 39 | |
| Total for Columbus Metropolitan Library | 159 | |||||||
| Columbus State Community College | librarian294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| joanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ryan | 10 | 5 | 0 | 0 | 0 | 0 | 15 | |
| linda.r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| stevem | 4 | 3 | 0 | 0 | 0 | 0 | 7 | |
| davidg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Columbus State Community College | 22 | |||||||
| Cuyahoga Community College | mary | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Cuyahoga Community College | 1 | |||||||
| Cuyahoga County Public Library | librarian146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian126 | 10 | 1 | 0 | 0 | 0 | 0 | 11 | |
| librarian127 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| librarian128 | 23 | 1 | 0 | 0 | 2 | 0 | 26 | |
| librarian129 | 8 | 8 | 0 | 0 | 1 | 0 | 17 | |
| librarian130 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| librarian131 | 13 | 2 | 0 | 0 | 0 | 0 | 15 | |
| librarian132 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | |
| librarian133 | 11 | 1 | 0 | 0 | 1 | 1 | 14 | |
| librarian134 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| librarian135 | 7 | 2 | 0 | 0 | 1 | 0 | 10 | |
| librarian136 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | |
| librarian137 | 16 | 6 | 0 | 0 | 1 | 2 | 25 | |
| librarian138 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | |
| librarian139 | 22 | 5 | 0 | 0 | 0 | 0 | 27 | |
| librarian140 | 3 | 3 | 0 | 0 | 1 | 1 | 8 | |
| librarian141 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| librarian142 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| librarian144 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
| librarian145 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| librarian153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian25 | 26 | 8 | 0 | 0 | 4 | 2 | 40 | |
| librarian26 | 22 | 3 | 0 | 0 | 0 | 0 | 25 | |
| librarian27 | 17 | 4 | 0 | 0 | 0 | 3 | 24 | |
| librarian143 | 16 | 1 | 0 | 0 | 0 | 0 | 17 | |
| librarian48 | 11 | 4 | 0 | 0 | 0 | 0 | 15 | |
| librarian49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cuyahoga County Public Library | 334 | |||||||
| Dayton Metro Library | librarian33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian35 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
| librarian36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Dayton Metro Library | 6 | |||||||
| Defiance College | andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mary_b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| amanda | 5 | 1 | 1 | 0 | 0 | 0 | 7 | |
| Total for Defiance College | 7 | |||||||
| Defiance Public Library | librarian56 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Total for Defiance Public Library | 4 | |||||||
| Delaware County District Library | librarian57 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total for Delaware County District Library | 4 | |||||||
| East Cleveland Public Library | librarian77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for East Cleveland Public Library | 0 | |||||||
| Elyria Public Library | librarian13 | 41 | 11 | 0 | 0 | 0 | 1 | 53 |
| Total for Elyria Public Library | 53 | |||||||
| Euclid Public Library | librarian07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Euclid Public Library | 0 | |||||||
| Geauga County Public Library | librarian116 | 5 | 4 | 0 | 0 | 0 | 1 | 10 |
| Total for Geauga County Public Library | 10 | |||||||
| Greene County Public Library | librarian58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gcpl1 | 16 | 6 | 0 | 0 | 0 | 2 | 24 | |
| gcpl2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | |
| gcpl3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| gcpl4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Greene County Public Library | 30 | |||||||
| Kent State School of Library and Information Science | slis1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slis2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Kent State School of Library and Information Science | 0 | |||||||
| Kirtland Public Library | librarian115 | 18 | 4 | 0 | 0 | 0 | 0 | 22 |
| Total for Kirtland Public Library | 22 | |||||||
| KnowItNow24x7 | natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| don | 73 | 17 | 0 | 0 | 0 | 2 | 92 | |
| Total for KnowItNow24x7 | 92 | |||||||
| Lakeland Community College | tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Lakeland Community College | 0 | |||||||
| Lakewood Public Library | librarian160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Lakewood Public Library | 0 | |||||||
| Lane Public Library | librarian59 | 5 | 7 | 0 | 0 | 5 | 0 | 17 |
| librarian94 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| librarian95 | 6 | 0 | 0 | 0 | 0 | 5 | 11 | |
| Total for Lane Public Library | 29 | |||||||
| Lima Public Library | librarian60 | 19 | 3 | 0 | 0 | 1 | 1 | 24 |
| Total for Lima Public Library | 24 | |||||||
| Logan County District Library | librarian166 | 58 | 0 | 0 | 0 | 0 | 5 | 63 |
| librarian179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Logan County District Library | 63 | |||||||
| Lorain County Community College | chris | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| susan | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Total for Lorain County Community College | 9 | |||||||
| Lorain Public Library System | librarian165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian08 | 35 | 28 | 0 | 0 | 0 | 1 | 64 | |
| Total for Lorain Public Library System | 64 | |||||||
| Mansfield/Richland County Public Library | librarian61 | 26 | 8 | 0 | 0 | 2 | 11 | 47 |
| Total for Mansfield/Richland County Public Library | 47 | |||||||
| Marietta College | joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| peter | 5 | 2 | 0 | 0 | 3 | 1 | 11 | |
| Total for Marietta College | 11 | |||||||
| Martins Ferry Public Library | stacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| stacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Martins Ferry Public Library | 0 | |||||||
| Massillon Public Library | librarian176 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Total for Massillon Public Library | 3 | |||||||
| Medina County District Library | mcdl2 | 8 | 1 | 0 | 0 | 0 | 0 | 9 |
| mcdl1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl3 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | |
| mcdl4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| mcdl8 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | |
| mcdl9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| mcdl6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| mcdl7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Medina County District Library | 27 | |||||||
| Muskingum College | nicole | 15 | 0 | 0 | 0 | 2 | 0 | 17 |
| cherie | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| rmclaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Muskingum College | 19 | |||||||
| NEO-RLS | ad.alex | 180 | 20 | 0 | 0 | 1 | 0 | 201 |
| ad.alex2 | 24 | 17 | 0 | 1 | 0 | 0 | 42 | |
| ad.alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.amy | 38 | 1 | 0 | 0 | 4 | 6 | 49 | |
| ad.andie | 69 | 5 | 0 | 0 | 2 | 0 | 76 | |
| ad.anndon | 32 | 2 | 0 | 1 | 0 | 0 | 35 | |
| ad.anne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.arianne | 9 | 0 | 0 | 0 | 1 | 0 | 10 | |
| ad.bentley | 136 | 11 | 0 | 2 | 1 | 0 | 150 | |
| ad.bertram | 34 | 0 | 0 | 0 | 0 | 1 | 35 | |
| ad.bob | 16 | 0 | 0 | 1 | 0 | 0 | 17 | |
| ad.chris | 94 | 12 | 0 | 0 | 13 | 1 | 120 | |
| ad.chuck | 88 | 0 | 0 | 1 | 3 | 0 | 92 | |
| ad.connor | 132 | 16 | 5 | 0 | 0 | 0 | 153 | |
| ad.david | 24 | 7 | 0 | 1 | 2 | 1 | 35 | |
| ad.dennis | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| ad.dj | 11 | 7 | 0 | 0 | 0 | 1 | 19 | |
| ad.douglas | 13 | 2 | 0 | 1 | 0 | 0 | 16 | |
| ad.gayle | 25 | 0 | 2 | 1 | 5 | 2 | 35 | |
| ad.henry | 19 | 6 | 0 | 0 | 11 | 1 | 37 | |
| ad.holly | 81 | 26 | 2 | 0 | 8 | 8 | 125 | |
| ad.ian | 165 | 35 | 0 | 8 | 14 | 1 | 223 | |
| ad.jonas | 28 | 3 | 0 | 0 | 1 | 1 | 33 | |
| ad.kay | 117 | 13 | 0 | 2 | 0 | 6 | 138 | |
| ad.kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.maxine | 84 | 2 | 0 | 0 | 5 | 0 | 91 | |
| ad.mckenzie | 209 | 21 | 0 | 0 | 11 | 8 | 249 | |
| ad.misha | 33 | 5 | 0 | 0 | 2 | 0 | 40 | |
| ad.noah | 80 | 11 | 0 | 0 | 1 | 1 | 93 | |
| ad.oliveo | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |
| ad.oskar | 9 | 4 | 0 | 0 | 0 | 0 | 13 | |
| ad.pat | 9 | 1 | 0 | 0 | 0 | 0 | 10 | |
| ad.paul | 44 | 4 | 0 | 2 | 1 | 0 | 51 | |
| ad.paul2 | 50 | 9 | 0 | 0 | 7 | 2 | 68 | |
| ad.rhiannon | 35 | 4 | 0 | 1 | 0 | 0 | 40 | |
| ad.ric | 58 | 3 | 0 | 0 | 1 | 0 | 62 | |
| ad.sam | 48 | 3 | 0 | 0 | 1 | 1 | 53 | |
| ad.simon | 19 | 0 | 0 | 0 | 0 | 0 | 19 | |
| ad.steve | 11 | 0 | 0 | 0 | 1 | 0 | 12 | |
| ad.stuart | 34 | 10 | 1 | 1 | 0 | 1 | 47 | |
| ad.suzanne | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ad.tess | 12 | 0 | 0 | 0 | 0 | 1 | 13 | |
| ad.tony | 52 | 1 | 0 | 1 | 0 | 1 | 55 | |
| ad.valerie | 18 | 1 | 0 | 0 | 0 | 0 | 19 | |
| ad.valerie2 | 35 | 4 | 0 | 0 | 1 | 5 | 45 | |
| ad.verity | 74 | 7 | 0 | 2 | 1 | 1 | 85 | |
| Total for NEO-RLS | 2723 | |||||||
| Oberlin College | megan | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| alison | 9 | 1 | 0 | 0 | 0 | 0 | 10 | |
| jennifers | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| eboni | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| Total for Oberlin College | 25 | |||||||
| Ohio Dominican University | odu3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| odu4 | 9 | 1 | 1 | 0 | 1 | 0 | 12 | |
| odu2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mary_ellen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| melissa | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| shaunda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ohio Dominican University | 16 | |||||||
| Ohio Northern University | chuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ohio Northern University | 0 | |||||||
| Ohio Wesleyan University | kristine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| paszabo | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| xudong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| jillian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ohio Wesleyan University | 4 | |||||||
| Orrville Public Library | librarian14 | 44 | 7 | 0 | 0 | 0 | 0 | 51 |
| Total for Orrville Public Library | 51 | |||||||
| Owens Community College | mikea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| matt | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| katie | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| jane | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Total for Owens Community College | 11 | |||||||
| Portsmouth Public Library | librarian66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Portsmouth Public Library | 0 | |||||||
| Public Library of Cincinnati & Hamilton County | librarian18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian330 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| librarian331 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| librarian332 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | |
| librarian333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian334 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| librarian335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian336 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| librarian337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian339 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| librarian340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian341 | 13 | 0 | 0 | 0 | 2 | 1 | 16 | |
| librarian342 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| librarian343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian344 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | |
| librarian345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian346 | 5 | 2 | 0 | 0 | 2 | 0 | 9 | |
| librarian347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Public Library of Cincinnati & Hamilton County | 63 | |||||||
| Public Library of Youngstown & Mahoning County | librarian43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Public Library of Youngstown & Mahoning County | 0 | |||||||
| Rio Grande Community College | greg | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| amyw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| tim | 6 | 0 | 0 | 0 | 6 | 0 | 12 | |
| Total for Rio Grande Community College | 15 | |||||||
| Sandusky Library | librarian112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Sandusky Library | 0 | |||||||
| Shaker Heights Public Library | librarian06 | 14 | 0 | 0 | 0 | 0 | 1 | 15 |
| Total for Shaker Heights Public Library | 15 | |||||||
| Shawnee State University | connie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| maryc | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
| ann_marie | 3 | 1 | 0 | 0 | 1 | 0 | 5 | |
