| Institution Name | Agent | Completed | Disconnected | Followup | Transferred | Prank | Not recorded | Total |
|---|---|---|---|---|---|---|---|---|
| Akron-Summit County Public Library | librarian101 | 237 | 38 | 0 | 0 | 8 | 12 | 295 |
| librarian102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Akron-Summit County Public Library | 295 | |||||||
| Ashland University | kathryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ashland University | 0 | |||||||
| Ashtabula County District Library | librarian51 | 48 | 2 | 0 | 0 | 0 | 2 | 52 |
| Total for Ashtabula County District Library | 52 | |||||||
| Avon Lake Public Library | librarian147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Avon Lake Public Library | 0 | |||||||
| Birchard Public Library | librarian52 | 22 | 2 | 0 | 1 | 0 | 2 | 27 |
| Total for Birchard Public Library | 27 | |||||||
| Bowling Green State University | kate | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| carol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| amyf | 6 | 1 | 0 | 0 | 0 | 0 | 7 | |
| linda | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| sharon | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| joelle | 6 | 0 | 0 | 0 | 3 | 0 | 9 | |
| Total for Bowling Green State University | 26 | |||||||
| Canal Fulton Public Library | cfpl1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| cfpl2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Canal Fulton Public Library | 2 | |||||||
| Case Western Reserve University | sharong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| briang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| cheryls | 11 | 1 | 0 | 0 | 1 | 0 | 13 | |
| karent | 1 | 0 | 0 | 0 | 0 | 4 | 5 | |
| mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| shu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| catherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| william | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
| earnestine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| cherylb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| karen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Case Western Reserve University | 26 | |||||||
| Chancellor University | chancellor4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| chancellor3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| chancellor2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| chancellor1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Total for Chancellor University | 2 | |||||||
| Clark County Public Library | librarian54 | 10 | 4 | 0 | 1 | 0 | 8 | 23 |
| Total for Clark County Public Library | 23 | |||||||
| Cleveland Heights-University Heights Public Library | librarian122 | 13 | 1 | 0 | 0 | 0 | 25 | 39 |
| librarian10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cleveland Heights-University Heights Public Library | 39 | |||||||
| Cleveland Law Library Association | librarian05 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total for Cleveland Law Library Association | 4 | |||||||
| Cleveland Public Library | librarian151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian163 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | |
| librarian164 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| librarian169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian80 | 280 | 42 | 0 | 0 | 5 | 25 | 352 | |
| librarian81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian82 | 333 | 96 | 0 | 1 | 16 | 14 | 460 | |
| librarian83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian84 | 125 | 1 | 0 | 0 | 77 | 13 | 216 | |
| librarian85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian01 | 19 | 1 | 0 | 0 | 2 | 1 | 23 | |
| librarian02 | 241 | 49 | 1 | 0 | 12 | 6 | 309 | |
| librarian03 | 140 | 17 | 0 | 0 | 0 | 6 | 163 | |
| librarian04 | 321 | 22 | 0 | 0 | 5 | 21 | 369 | |
| librarian041 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian204 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| librarian205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cleveland Public Library | 1908 | |||||||
| Cleveland State University | ann.marie | 6 | 0 | 0 | 0 | 0 | 1 | 7 |
| marianne.n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| lesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| kiffany | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| kathy.d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| diane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| gail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| theresa | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Total for Cleveland State University | 17 | |||||||
| Columbus Metropolitan Library | librarian29 | 38 | 6 | 1 | 0 | 0 | 1 | 46 |
| librarian28 | 49 | 7 | 0 | 0 | 0 | 11 | 67 | |
| librarian30 | 35 | 5 | 0 | 1 | 2 | 4 | 47 | |
| librarian31 | 33 | 10 | 0 | 2 | 1 | 6 | 52 | |
| Total for Columbus Metropolitan Library | 212 | |||||||
| Columbus State Community College | librarian294 | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| joanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ryan | 16 | 1 | 0 | 0 | 0 | 0 | 17 | |
| linda.r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| dana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| stevem | 11 | 3 | 0 | 0 | 0 | 0 | 14 | |
| davidg | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
| Total for Columbus State Community College | 48 | |||||||
| Cuyahoga Community College | mary | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Cuyahoga Community College | 1 | |||||||
| Cuyahoga County Public Library | librarian146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian126 | 19 | 2 | 0 | 0 | 0 | 0 | 21 | |
| librarian127 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| librarian128 | 18 | 1 | 0 | 0 | 0 | 2 | 21 | |
| librarian129 | 18 | 9 | 0 | 0 | 1 | 1 | 29 | |
| librarian130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian131 | 22 | 3 | 0 | 0 | 0 | 2 | 27 | |
| librarian132 | 6 | 2 | 0 | 1 | 0 | 0 | 9 | |
| librarian133 | 25 | 4 | 0 | 0 | 1 | 0 | 30 | |
| librarian134 | 18 | 0 | 0 | 0 | 0 | 5 | 23 | |
| librarian135 | 22 | 3 | 0 | 0 | 0 | 3 | 28 | |
| librarian136 | 38 | 2 | 0 | 0 | 1 | 1 | 42 | |
| librarian137 | 8 | 2 | 0 | 0 | 0 | 0 | 10 | |
| librarian138 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | |
| librarian139 | 35 | 7 | 0 | 0 | 2 | 1 | 45 | |
| librarian140 | 17 | 3 | 0 | 0 | 0 | 1 | 21 | |
| librarian141 | 8 | 1 | 0 | 0 | 1 | 0 | 10 | |
| librarian142 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | |
| librarian144 | 4 | 1 | 0 | 0 | 4 | 0 | 9 | |
| librarian145 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | |
| librarian153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian25 | 31 | 7 | 0 | 1 | 2 | 2 | 43 | |
| librarian26 | 24 | 3 | 0 | 0 | 0 | 0 | 27 | |
| librarian27 | 22 | 2 | 0 | 0 | 1 | 0 | 25 | |
| librarian143 | 13 | 9 | 0 | 0 | 0 | 1 | 23 | |
| librarian48 | 21 | 4 | 0 | 0 | 0 | 0 | 25 | |
| librarian49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cuyahoga County Public Library | 498 | |||||||
| Dayton Metro Library | librarian33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian35 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| librarian36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Dayton Metro Library | 2 | |||||||
| Defiance College | andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mary_b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| amanda | 4 | 3 | 0 | 0 | 1 | 0 | 8 | |
| Total for Defiance College | 8 | |||||||
| Defiance Public Library | librarian56 | 3 | 2 | 0 | 0 | 0 | 8 | 13 |
| Total for Defiance Public Library | 13 | |||||||
| Delaware County District Library | librarian57 | 18 | 5 | 0 | 0 | 1 | 0 | 24 |
| Total for Delaware County District Library | 24 | |||||||
| East Cleveland Public Library | librarian77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for East Cleveland Public Library | 0 | |||||||
| Elyria Public Library | librarian13 | 32 | 3 | 0 | 2 | 0 | 1 | 38 |
| Total for Elyria Public Library | 38 | |||||||
| Euclid Public Library | librarian07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Euclid Public Library | 0 | |||||||
| Geauga County Public Library | librarian116 | 21 | 14 | 0 | 0 | 0 | 1 | 36 |
| Total for Geauga County Public Library | 36 | |||||||
| Greene County Public Library | librarian58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gcpl1 | 14 | 4 | 0 | 0 | 0 | 1 | 19 | |
| gcpl2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| gcpl3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| gcpl4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Greene County Public Library | 24 | |||||||
| Kent State School of Library and Information Science | slis1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| slis2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Kent State School of Library and Information Science | 0 | |||||||
| Kirtland Public Library | librarian115 | 17 | 3 | 0 | 1 | 0 | 2 | 23 |
| Total for Kirtland Public Library | 23 | |||||||
| KnowItNow24x7 | natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| don | 30 | 10 | 0 | 0 | 0 | 0 | 40 | |
| Total for KnowItNow24x7 | 40 | |||||||
| Lakeland Community College | tom | 14 | 3 | 0 | 0 | 0 | 0 | 17 |
| Total for Lakeland Community College | 17 | |||||||
| Lakewood Public Library | librarian160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Lakewood Public Library | 0 | |||||||
| Lane Public Library | librarian59 | 9 | 2 | 0 | 0 | 0 | 3 | 14 |
| librarian94 | 5 | 2 | 0 | 0 | 1 | 0 | 8 | |
| librarian95 | 2 | 2 | 0 | 0 | 0 | 16 | 20 | |
| Total for Lane Public Library | 42 | |||||||
| Lima Public Library | librarian60 | 25 | 7 | 0 | 0 | 1 | 3 | 36 |
| Total for Lima Public Library | 36 | |||||||
| Logan County District Library | librarian166 | 52 | 0 | 0 | 0 | 0 | 1 | 53 |
| librarian179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Logan County District Library | 53 | |||||||
| Lorain County Community College | chris | 12 | 0 | 0 | 0 | 1 | 0 | 13 |
| susan | 4 | 0 | 0 | 0 | 0 | 3 | 7 | |
| Total for Lorain County Community College | 20 | |||||||
| Lorain Public Library System | librarian165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian08 | 48 | 29 | 0 | 1 | 1 | 1 | 80 | |
| Total for Lorain Public Library System | 80 | |||||||
| Mansfield/Richland County Public Library | librarian61 | 21 | 0 | 0 | 1 | 0 | 10 | 32 |
| Total for Mansfield/Richland County Public Library | 32 | |||||||
| Marietta College | joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| peter | 5 | 2 | 0 | 4 | 3 | 1 | 15 | |
| Total for Marietta College | 15 | |||||||
| Martins Ferry Public Library | stacy | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| stacy | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total for Martins Ferry Public Library | 4 | |||||||
| Massillon Public Library | librarian176 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| Total for Massillon Public Library | 15 | |||||||
| Medina County District Library | mcdl2 | 8 | 1 | 0 | 0 | 0 | 0 | 9 |
| mcdl1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl3 | 6 | 2 | 0 | 0 | 0 | 1 | 9 | |
| mcdl4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| mcdl10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl8 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| mcdl9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| mcdl6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| mcdl7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total for Medina County District Library | 31 | |||||||
| Muskingum College | nicole | 6 | 3 | 0 | 0 | 0 | 3 | 12 |
| cherie | 2 | 1 | 0 | 0 | 0 | 2 | 5 | |
| rmclaugh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total for Muskingum College | 18 | |||||||
| NEO-RLS | ad.alex | 206 | 20 | 0 | 1 | 1 | 6 | 234 |
| ad.alex2 | 29 | 15 | 0 | 0 | 1 | 1 | 46 | |
| ad.alexander | 4 | 0 | 0 | 0 | 0 | 2 | 6 | |
| ad.amy | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| ad.andie | 167 | 10 | 0 | 3 | 1 | 1 | 182 | |
| ad.anndon | 36 | 2 | 1 | 1 | 4 | 1 | 45 | |
| ad.anne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.arianne | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ad.bentley | 166 | 17 | 0 | 2 | 3 | 2 | 190 | |
| ad.bertram | 39 | 0 | 0 | 0 | 0 | 0 | 39 | |
| ad.bob | 20 | 1 | 0 | 1 | 0 | 0 | 22 | |
| ad.chris | 94 | 10 | 0 | 1 | 11 | 1 | 117 | |
| ad.chuck | 111 | 1 | 0 | 2 | 3 | 4 | 121 | |
| ad.connor | 202 | 35 | 1 | 1 | 0 | 13 | 252 | |
| ad.david | 28 | 10 | 0 | 0 | 2 | 0 | 40 | |
| ad.dennis | 4 | 0 | 0 | 1 | 0 | 0 | 5 | |
| ad.dj | 19 | 7 | 0 | 1 | 2 | 0 | 29 | |
| ad.douglas | 16 | 5 | 0 | 1 | 0 | 0 | 22 | |
| ad.gayle | 36 | 1 | 1 | 2 | 1 | 2 | 43 | |
| ad.henry | 19 | 5 | 0 | 1 | 0 | 0 | 25 | |
| ad.holly | 140 | 30 | 0 | 0 | 3 | 3 | 176 | |
| ad.ian | 158 | 26 | 0 | 2 | 1 | 6 | 193 | |
| ad.jonas | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
| ad.kay | 105 | 21 | 0 | 8 | 1 | 6 | 141 | |
| ad.kevin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ad.maxine | 41 | 3 | 0 | 0 | 4 | 0 | 48 | |
| ad.mckenzie | 207 | 17 | 0 | 0 | 4 | 10 | 238 | |
| ad.misha | 15 | 1 | 0 | 0 | 0 | 0 | 16 | |
| ad.noah | 93 | 8 | 0 | 0 | 0 | 0 | 101 | |
| ad.oliveo | 51 | 0 | 0 | 0 | 0 | 0 | 51 | |
| ad.oskar | 15 | 3 | 0 | 0 | 0 | 1 | 19 | |
| ad.pat | 26 | 1 | 0 | 0 | 1 | 1 | 29 | |
| ad.paul | 15 | 3 | 0 | 0 | 0 | 1 | 19 | |
| ad.paul2 | 45 | 4 | 0 | 0 | 7 | 2 | 58 | |
| ad.rhiannon | 72 | 11 | 0 | 1 | 0 | 1 | 85 | |
| ad.ric | 97 | 2 | 0 | 1 | 0 | 1 | 101 | |
| ad.sam | 14 | 6 | 1 | 0 | 0 | 0 | 21 | |
| ad.simon | 17 | 0 | 0 | 1 | 0 | 0 | 18 | |
| ad.steve | 9 | 0 | 0 | 0 | 1 | 0 | 10 | |
| ad.stuart | 35 | 4 | 0 | 1 | 1 | 1 | 42 | |
| ad.suzanne | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
| ad.tess | 26 | 4 | 0 | 0 | 0 | 0 | 30 | |
| ad.tony | 36 | 3 | 0 | 0 | 0 | 0 | 39 | |
| ad.valerie | 26 | 0 | 0 | 4 | 0 | 0 | 30 | |
| ad.valerie2 | 45 | 7 | 1 | 0 | 0 | 1 | 54 | |
| ad.verity | 187 | 10 | 0 | 5 | 0 | 2 | 204 | |
| Total for NEO-RLS | 3187 | |||||||
| Oberlin College | megan | 17 | 2 | 0 | 0 | 7 | 0 | 26 |
| alison | 12 | 0 | 1 | 1 | 1 | 1 | 16 | |
| jennifers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| eboni | 8 | 0 | 0 | 0 | 0 | 2 | 10 | |
| Total for Oberlin College | 52 | |||||||
| Ohio Dominican University | odu3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| odu4 | 13 | 6 | 0 | 0 | 2 | 0 | 21 | |
| odu2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mary_ellen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| melissa | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| jim | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| shaunda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ohio Dominican University | 28 | |||||||
| Ohio Northern University | chuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ohio Northern University | 0 | |||||||
| Ohio Wesleyan University | kristine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| paszabo | 1 | 1 | 0 | 0 | 2 | 1 | 5 | |
| paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| xudong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| jillian | 5 | 1 | 0 | 0 | 3 | 0 | 9 | |
| dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ohio Wesleyan University | 14 | |||||||
| Orrville Public Library | librarian14 | 52 | 4 | 0 | 0 | 0 | 0 | 56 |
| Total for Orrville Public Library | 56 | |||||||
| Owens Community College | mikea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| matt | 4 | 0 | 1 | 0 | 0 | 0 | 5 | |
| katie | 22 | 3 | 0 | 1 | 0 | 0 | 26 | |
| pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| jane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Owens Community College | 31 | |||||||
| Portsmouth Public Library | librarian66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Portsmouth Public Library | 0 | |||||||
| Public Library of Cincinnati & Hamilton County | librarian18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian330 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
| librarian331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian334 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| librarian335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian336 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| librarian337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian339 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | |
| librarian340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian341 | 12 | 1 | 0 | 0 | 0 | 0 | 13 | |
| librarian342 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| librarian343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian344 | 8 | 2 | 0 | 0 | 0 | 0 | 10 | |
| librarian345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian346 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
| librarian347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Public Library of Cincinnati & Hamilton County | 59 | |||||||
| Public Library of Youngstown & Mahoning County | librarian43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Public Library of Youngstown & Mahoning County | 0 | |||||||
| Rio Grande Community College | greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dave | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| amyw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| tim | 17 | 0 | 0 | 0 | 0 | 1 | 18 | |
| Total for Rio Grande Community College | 22 | |||||||
| Sandusky Library | librarian112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Sandusky Library | 0 | |||||||
| Shaker Heights Public Library | librarian06 | 18 | 3 | 0 | 0 | 1 | 0 | 22 |
| Total for Shaker Heights Public Library | 22 | |||||||
| Shawnee State University | connie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| maryc | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| ann_marie | 6 | 1 | 0 | 1 | 5 | 0 | 13 | |
