| Institution Name | Agent | Completed | Disconnected | Followup | Transferred | Prank | Not recorded | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Akron-Summit County Public Library | librarian101 | 39 | 4 | 0 | 1 | 6 | 3 | 53 | |
| librarian102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Akron-Summit County Public Library | 53 | ||||||||
| Ashland University | kathryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Ashland University | 0 | ||||||||
| Ashtabula County District Library | librarian51 | 11 | 2 | 0 | 0 | 1 | 0 | 14 | |
| Total for Ashtabula County District Library | 14 | ||||||||
| Avon Lake Public Library | librarian147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Avon Lake Public Library | 0 | ||||||||
| Birchard Public Library | librarian52 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Total for Birchard Public Library | 5 | ||||||||
| Bowling Green State University | amyf | 8 | 0 | 0 | 0 | 0 | 3 | 11 | |
| carol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| kate | 8 | 4 | 0 | 0 | 0 | 0 | 12 | ||
| linda | 7 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| sharon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| joelle | 12 | 0 | 1 | 1 | 0 | 0 | 14 | ||
| Total for Bowling Green State University | 44 | ||||||||
| Canal Fulton Public Library | cfpl1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| cfpl2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Total for Canal Fulton Public Library | 6 | ||||||||
| Case Western Reserve University | mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Case Western Reserve University | 0 | ||||||||
| Chancellor University | chancellor4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| chancellor3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| chancellor2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| chancellor1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| Total for Chancellor University | 8 | ||||||||
| Clark County Public Library | librarian54 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| Total for Clark County Public Library | 3 | ||||||||
| Cleveland Heights-University Heights Public Library | librarian122 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | |
| librarian10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Cleveland Heights-University Heights Public Library | 9 | ||||||||
| Cleveland Law Library Association | librarian05 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | |
| Total for Cleveland Law Library Association | 5 | ||||||||
| Cleveland Public Library | librarian151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian163 | 26 | 3 | 0 | 0 | 1 | 4 | 34 | ||
| librarian164 | 5 | 1 | 0 | 0 | 0 | 2 | 8 | ||
| librarian169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian79 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| librarian80 | 95 | 8 | 0 | 0 | 5 | 3 | 111 | ||
| librarian81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian82 | 68 | 5 | 0 | 0 | 1 | 9 | 83 | ||
| librarian83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian84 | 22 | 5 | 0 | 0 | 6 | 16 | 49 | ||
| librarian85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian02 | 70 | 14 | 1 | 0 | 2 | 5 | 92 | ||
| librarian03 | 24 | 5 | 0 | 0 | 0 | 0 | 29 | ||
| librarian04 | 58 | 4 | 1 | 1 | 1 | 10 | 75 | ||
| librarian041 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian204 | 24 | 7 | 0 | 0 | 0 | 7 | 38 | ||
| librarian205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cplbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Cleveland Public Library | 522 | ||||||||
| Cleveland State University | ann.marie | 4 | 0 | 0 | 0 | 0 | 1 | 5 | |
| diane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| fran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| fran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| gail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| kathy.d | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| kiffany | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| lesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marianne.n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| theresa | 5 | 3 | 1 | 0 | 0 | 0 | 9 | ||
| Total for Cleveland State University | 20 | ||||||||
| Columbus Metropolitan Library | librarian29 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | |
| librarian28 | 4 | 1 | 0 | 0 | 0 | 4 | 9 | ||
| librarian30 | 4 | 1 | 0 | 0 | 0 | 3 | 8 | ||
| librarian31 | 8 | 0 | 0 | 2 | 0 | 1 | 11 | ||
| Total for Columbus Metropolitan Library | 34 | ||||||||
| Columbus State Community College | ryan | 22 | 1 | 0 | 0 | 0 | 0 | 23 | |
| joanna | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| librarian294 | 21 | 5 | 0 | 0 | 0 | 0 | 26 | ||
| kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| linda.r | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Total for Columbus State Community College | 56 | ||||||||
| Cuyahoga Community College | mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cuyahoga Community College | 0 | ||||||||
| Cuyahoga County Public Library | librarian146 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| librarian126 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| librarian127 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| librarian128 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| librarian129 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||
| librarian130 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| librarian131 | 14 | 1 | 0 | 0 | 0 | 2 | 17 | ||
| librarian132 | 10 | 1 | 0 | 0 | 0 | 1 | 12 | ||
| librarian133 | 10 | 1 | 0 | 0 | 0 | 0 | 11 | ||
| librarian134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian135 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | ||
| librarian136 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| librarian137 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| librarian138 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| librarian139 | 7 | 0 | 0 | 0 | 0 | 1 | 8 | ||
| librarian140 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | ||
| librarian141 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| librarian142 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| librarian144 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| librarian145 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| librarian153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| librarian24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian25 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| librarian26 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| librarian27 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | ||
| librarian143 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| librarian48 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | ||
| librarian49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Cuyahoga County Public Library | 125 | ||||||||
| Dayton Metro Library | librarian33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian35 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| librarian36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Dayton Metro Library | 2 | ||||||||
| Defiance College | andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mary_b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| amanda | 16 | 4 | 1 | 0 | 0 | 1 | 22 | ||
| Total for Defiance College | 22 | ||||||||
| Defiance Public Library | librarian56 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Total for Defiance Public Library | 2 | ||||||||
| Delaware County District Library | librarian57 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Total for Delaware County District Library | 1 | ||||||||
| East Cleveland Public Library | librarian77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for East Cleveland Public Library | 0 | ||||||||
| Elyria Public Library | librarian13 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Total for Elyria Public Library | 8 | ||||||||
| Euclid Public Library | librarian07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Euclid Public Library | 0 | ||||||||
| Geauga County Public Library | librarian116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Geauga County Public Library | 0 | ||||||||
| Greene County Public Library | librarian58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| gcpl1 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| gcpl2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| gcpl3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| gcpl4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | ||
| Total for Greene County Public Library | 8 | ||||||||
| Kirtland Public Library | librarian115 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Total for Kirtland Public Library | 5 | ||||||||
| KnowItNow24x7 | gerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| don | 12 | 2 | 3 | 0 | 0 | 1 | 18 | ||
| Total for KnowItNow24x7 | 18 | ||||||||
| Lakeland Community College | tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Lakeland Community College | 0 | ||||||||
| Lakewood Public Library | librarian160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Lakewood Public Library | 0 | ||||||||
| Lane Public Library | librarian59 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| librarian94 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| librarian95 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Total for Lane Public Library | 6 | ||||||||
| Lima Public Library | librarian60 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Total for Lima Public Library | 3 | ||||||||
| Logan County District Library | librarian166 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| librarian179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Logan County District Library | 7 | ||||||||
| Lorain County Community College | susan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Lorain County Community College | 0 | ||||||||
| Lorain Public Library System | librarian165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian08 | 17 | 5 | 0 | 0 | 0 | 0 | 22 | ||
| Total for Lorain Public Library System | 22 | ||||||||
| Mansfield/Richland County Public Library | librarian61 | 14 | 0 | 0 | 0 | 0 | 2 | 16 | |
| Total for Mansfield/Richland County Public Library | 16 | ||||||||
| Marietta College | joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| peter | 2 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| Total for Marietta College | 3 | ||||||||
| Martins Ferry Public Library | stacy | 14 | 2 | 0 | 0 | 0 | 0 | 16 | |
| stacy | 14 | 2 | 0 | 0 | 0 | 0 | 16 | ||
| Total for Martins Ferry Public Library | 32 | ||||||||
| Massillon Public Library | librarian176 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Total for Massillon Public Library | 1 | ||||||||
| Medina County District Library | mcdl2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| mcdl1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mcdl3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| mcdl4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mcdl16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| christine | 10 | 2 | 0 | 0 | 2 | 0 | 14 | ||
| mcdl15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mcdl14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mcdl13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| mcdl12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mcdl11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mcdl10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mcdl8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| mcdl9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| christine | 10 | 2 | 0 | 0 | 2 | 0 | 14 | ||
| mcdl5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| mcdl6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| mcdl7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Medina County District Library | 38 | ||||||||
| Meigs County District Public Library | librarian62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Meigs County District Public Library | 0 | ||||||||
| Mount Union College | steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| cheryl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Mount Union College | 0 | ||||||||
| Muskingum College | nicole | 6 | 2 | 0 | 0 | 0 | 0 | 8 | |
| cherie | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| rmclaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Muskingum College | 10 | ||||||||
| NEO-RLS | ad.alex | 37 | 6 | 0 | 0 | 0 | 2 | 45 | |
| ad.alex2 | 11 | 1 | 0 | 1 | 0 | 1 | 14 | ||
| ad.alexander | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| ad.alicia | 25 | 6 | 0 | 1 | 0 | 1 | 33 | ||
| ad.amy | 15 | 0 | 0 | 0 | 0 | 0 | 15 | ||
| ad.andie | 56 | 3 | 0 | 5 | 0 | 2 | 66 | ||
| ad.anndon | 10 | 10 | 0 | 0 | 3 | 1 | 24 | ||
| ad.anne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ad.arianne | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| ad.bentley | 16 | 2 | 0 | 0 | 0 | 0 | 18 | ||
| ad.bertram | 23 | 1 | 0 | 0 | 1 | 0 | 25 | ||
| ad.bob | 19 | 4 | 0 | 1 | 2 | 0 | 26 | ||
| ad.chris | 31 | 10 | 0 | 0 | 2 | 1 | 44 | ||
| ad.chuck | 19 | 0 | 0 | 2 | 3 | 0 | 24 | ||
| ad.connor | 16 | 1 | 1 | 1 | 0 | 0 | 19 | ||
| ad.david | 18 | 3 | 0 | 0 | 2 | 2 | 25 | ||
| ad.dennis | 7 | 1 | 0 | 0 | 0 | 0 | 8 | ||
| ad.dj | 20 | 7 | 0 | 1 | 0 | 0 | 28 | ||
| ad.douglas | 15 | 3 | 0 | 1 | 0 | 1 | 20 | ||
| ad.gayle | 18 | 2 | 0 | 2 | 0 | 0 | 22 | ||
| ad.henry | 27 | 7 | 0 | 0 | 0 | 0 | 34 | ||
| ad.holly | 15 | 1 | 0 | 0 | 0 | 3 | 19 | ||
| ad.ian | 30 | 3 | 1 | 3 | 0 | 1 | 38 | ||
| ad.jonas | 46 | 2 | 0 | 0 | 2 | 0 | 50 | ||
| ad.kay | 23 | 1 | 0 | 0 | 1 | 0 | 25 | ||
| ad.kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ad.maxine | 10 | 1 | 0 | 0 | 0 | 0 | 11 | ||
| ad.mckenzie | 36 | 3 | 0 | 2 | 5 | 1 | 47 | ||
| ad.misha | 12 | 2 | 0 | 5 | 0 | 0 | 19 | ||
| ad.noah | 2 | 1 | 0 | 1 | 0 | 1 | 5 | ||
| ad.oliveo | 17 | 0 | 0 | 0 | 0 | 0 | 17 | ||
| ad.oskar | 18 | 4 | 0 | 0 | 0 | 0 | 22 | ||
| ad.pat | 32 | 3 | 0 | 0 | 2 | 4 | 41 | ||
| ad.paul | 6 | 1 | 0 | 0 | 0 | 1 | 8 | ||
| ad.paul2 | 15 | 1 | 0 | 0 | 2 | 1 | 19 | ||
| ad.rhiannon | 11 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| ad.ric | 14 | 0 | 0 | 1 | 0 | 1 | 16 | ||
| ad.sam | 25 | 7 | 0 | 4 | 0 | 4 | 40 | ||
| ad.simon | 8 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| ad.steve | 22 | 1 | 0 | 1 | 0 | 1 | 25 | ||
| ad.stuart | 7 | 2 | 0 | 2 | 0 | 0 | 11 | ||
| ad.suzanne | 10 | 1 | 0 | 0 | 0 | 0 | 11 | ||
| ad.tess | 13 | 1 | 0 | 0 | 0 | 0 | 14 | ||
| ad.tony | 25 | 0 | 0 | 0 | 0 | 0 | 25 | ||
| ad.valerie | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| ad.valerie2 | 6 | 1 | 1 | 0 | 0 | 2 | 10 | ||
| ad.verity | 68 | 5 | 0 | 1 | 0 | 1 | 75 | ||
| Total for NEO-RLS | 1068 | ||||||||
| Oberlin College | megan | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| alison | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| eboni | 3 | 1 | 0 | 0 | 0 | 3 | 7 | ||
| jennifers | 6 | 4 | 0 | 0 | 0 | 0 | 10 | ||
| Total for Oberlin College | 29 | ||||||||
| Ohio Northern University | chuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Ohio Northern University | 0 | ||||||||
| Ohio Wesleyan University | kristine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| paszabo | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| xudong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dee | 7 | 1 | 0 | 0 | 0 | 0 | 8 | ||
| jillian | 5 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Total for Ohio Wesleyan University | 16 | ||||||||
| Orrville Public Library | librarian14 | 13 | 0 | 0 | 0 | 0 | 1 | 14 | |
| Total for Orrville Public Library | 14 | ||||||||
| Owens Community College | katie | 16 | 3 | 0 | 0 | 0 | 0 | 19 | |
| matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mikea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| jane | 4 | 0 | 0 | 0 | 1 | 1 | 6 | ||
| Total for Owens Community College | 25 | ||||||||
| Portsmouth Public Library | librarian66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Portsmouth Public Library | 0 | ||||||||
| Public Library of Cincinnati & Hamilton County | librarian18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian331 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| librarian332 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | ||
| librarian333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian334 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| librarian335 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| librarian336 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| librarian337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian339 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| librarian340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian341 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| librarian342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian344 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| librarian345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian346 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| librarian347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Public Library of Cincinnati & Hamilton County | 20 | ||||||||
| Public Library of Youngstown & Mahoning County | librarian43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Public Library of Youngstown & Mahoning County | 0 | ||||||||
| Rio Grande Community College | amyw | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| dave | 3 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Rio Grande Community College | 8 | ||||||||
| Sandusky Library | librarian112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Sandusky Library | 0 | ||||||||
| Shaker Heights Public Library | librarian06 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Total for Shaker Heights Public Library | 3 | ||||||||
| Shawnee State University | ann_marie | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| connie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| maryc | 3 | 0 | 0 | 0 | 0 | 3 | 6 | ||
| katy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Total for Shawnee State University | 12 | ||||||||
| Sinclair Community College | sonya | 13 | 4 | 0 | 0 | 0 | 1 | 18 | |
| ozzie | 17 | 1 | 0 | 0 | 1 | 1 | 20 | ||
| Total for Sinclair Community College | 38 | ||||||||
| Southern State Community College | carissa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| luann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Southern State Community College | 1 | ||||||||
| State Library of Ohio | librarian69 | 5 | 1 | 0 | 0 | 1 | 4 | 11 | |
| Total for State Library of Ohio | 11 | ||||||||
| Stow-Munroe Falls Public Library | librarian168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Stow-Munroe Falls Public Library | 0 | ||||||||
| Toledo-Lucas County Public Library | librarian40 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | |
| Total for Toledo-Lucas County Public Library | 6 | ||||||||
| Troy - Miami Public Library | librarian114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian1141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| librarian1142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total for Troy - Miami Public Library | 0 | ||||||||
| Tuscarawas County Public Library | librarian71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Tuscarawas County Public Library | 0 | ||||||||
| Twinsburg Public Library | librarian72 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | |
| Total for Twinsburg Public Library | 7 | ||||||||
| University of Cincinnati | barbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| debbie | 13 | 0 | 0 | 0 | 0 | 0 | 13 | ||
| michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| olga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lauren | 3 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| rosemary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| stephena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| angela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pam | 24 | 1 | 0 | 0 | 0 | 0 | 25 | ||
| ted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| kathy | 3 | 1 | 3 | 0 | 0 | 1 | 8 | ||
