| Institution Name | Agent | Completed | Disconnected | Followup | Transferred | Prank | Not recorded | Total |
|---|---|---|---|---|---|---|---|---|
| Akron-Summit County Public Library | librarian101 | 164 | 35 | 0 | 1 | 6 | 4 | 210 |
| librarian102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Akron-Summit County Public Library | 210 | |||||||
| Ashland University | kathryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ashland University | 0 | |||||||
| Ashtabula County District Library | librarian51 | 42 | 3 | 0 | 0 | 0 | 6 | 51 |
| Total for Ashtabula County District Library | 51 | |||||||
| Avon Lake Public Library | librarian147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Avon Lake Public Library | 0 | |||||||
| Birchard Public Library | librarian52 | 29 | 3 | 0 | 0 | 0 | 3 | 35 |
| Total for Birchard Public Library | 35 | |||||||
| Bowling Green State University | kate | 10 | 9 | 0 | 0 | 3 | 1 | 23 |
| carol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| amyf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| linda | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| sharon | 5 | 4 | 0 | 0 | 1 | 0 | 10 | |
| joelle | 6 | 4 | 0 | 0 | 0 | 0 | 10 | |
| Total for Bowling Green State University | 50 | |||||||
| Canal Fulton Public Library | cfpl1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| cfpl2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Canal Fulton Public Library | 1 | |||||||
| Case Western Reserve University | sharong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| briang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| cheryls | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| karent | 1 | 0 | 0 | 0 | 0 | 8 | 9 | |
| mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| shu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| catherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| william | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| earnestine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| cherylb | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| karen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Total for Case Western Reserve University | 15 | |||||||
| Chancellor University | chancellor4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| chancellor3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| chancellor2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| chancellor1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Total for Chancellor University | 1 | |||||||
| Clark County Public Library | librarian54 | 11 | 5 | 0 | 0 | 2 | 11 | 29 |
| Total for Clark County Public Library | 29 | |||||||
| Cleveland Heights-University Heights Public Library | librarian122 | 11 | 0 | 0 | 0 | 0 | 37 | 48 |
| librarian10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cleveland Heights-University Heights Public Library | 48 | |||||||
| Cleveland Law Library Association | librarian05 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total for Cleveland Law Library Association | 2 | |||||||
| Cleveland Public Library | librarian151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian163 | 27 | 7 | 0 | 0 | 1 | 4 | 39 | |
| librarian164 | 11 | 1 | 0 | 0 | 0 | 0 | 12 | |
| librarian169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian80 | 325 | 71 | 0 | 0 | 23 | 41 | 460 | |
| librarian81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian82 | 336 | 41 | 0 | 0 | 10 | 26 | 413 | |
| librarian83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian84 | 164 | 6 | 0 | 0 | 72 | 16 | 258 | |
| librarian85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian01 | 6 | 0 | 0 | 0 | 0 | 5 | 11 | |
| librarian02 | 164 | 29 | 1 | 0 | 11 | 5 | 210 | |
| librarian03 | 113 | 5 | 0 | 0 | 2 | 0 | 120 | |
| librarian04 | 279 | 21 | 0 | 0 | 7 | 18 | 325 | |
| librarian041 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian204 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | |
| librarian205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cleveland Public Library | 1858 | |||||||
| Cleveland State University | ann.marie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| marianne.n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| lesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| kiffany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| kathy.d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| diane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| gail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| theresa | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Total for Cleveland State University | 4 | |||||||
| Columbus Metropolitan Library | librarian29 | 21 | 7 | 0 | 0 | 0 | 3 | 31 |
| librarian28 | 33 | 6 | 0 | 0 | 0 | 29 | 68 | |
| librarian30 | 30 | 7 | 0 | 0 | 2 | 1 | 40 | |
| librarian31 | 35 | 6 | 0 | 1 | 2 | 4 | 48 | |
| Total for Columbus Metropolitan Library | 187 | |||||||
| Columbus State Community College | librarian294 | 5 | 2 | 0 | 0 | 0 | 1 | 8 |
| kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| joanna | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ryan | 11 | 1 | 0 | 0 | 1 | 0 | 13 | |
| linda.r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| stevem | 5 | 2 | 0 | 0 | 0 | 0 | 7 | |
| davidg | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
| Total for Columbus State Community College | 37 | |||||||
| Cuyahoga Community College | mary | 4 | 0 | 0 | 2 | 2 | 0 | 8 |
| Total for Cuyahoga Community College | 8 | |||||||
| Cuyahoga County Public Library | librarian146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian126 | 9 | 0 | 0 | 0 | 1 | 0 | 10 | |
| librarian127 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| librarian128 | 15 | 3 | 0 | 0 | 0 | 0 | 18 | |
| librarian129 | 8 | 2 | 0 | 0 | 0 | 0 | 10 | |
| librarian130 | 18 | 2 | 0 | 0 | 0 | 0 | 20 | |
| librarian131 | 23 | 1 | 0 | 0 | 0 | 5 | 29 | |
| librarian132 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | |
| librarian133 | 18 | 4 | 1 | 0 | 1 | 0 | 24 | |
| librarian134 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| librarian135 | 18 | 2 | 0 | 0 | 2 | 1 | 23 | |
| librarian136 | 36 | 4 | 0 | 0 | 3 | 0 | 43 | |
| librarian137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian138 | 3 | 4 | 0 | 0 | 1 | 1 | 9 | |
| librarian139 | 24 | 8 | 0 | 0 | 1 | 4 | 37 | |
| librarian140 | 6 | 7 | 0 | 0 | 0 | 0 | 13 | |
| librarian141 | 8 | 5 | 0 | 0 | 1 | 0 | 14 | |
| librarian142 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| librarian144 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | |
| librarian145 | 8 | 3 | 0 | 0 | 0 | 0 | 11 | |
| librarian153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian25 | 21 | 11 | 0 | 0 | 0 | 2 | 34 | |
| librarian26 | 16 | 8 | 0 | 0 | 0 | 1 | 25 | |
| librarian27 | 22 | 6 | 0 | 0 | 2 | 2 | 32 | |
| librarian143 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
| librarian48 | 13 | 4 | 0 | 0 | 2 | 2 | 21 | |
| librarian49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cuyahoga County Public Library | 407 | |||||||
| Dayton Metro Library | librarian33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian35 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| librarian36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Dayton Metro Library | 4 | |||||||
| Defiance College | andrew | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| mary_b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| amanda | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| Total for Defiance College | 6 | |||||||
| Defiance Public Library | librarian56 | 2 | 3 | 0 | 0 | 0 | 1 | 6 |
| Total for Defiance Public Library | 6 | |||||||
| Delaware County District Library | librarian57 | 16 | 2 | 0 | 0 | 2 | 0 | 20 |
| Total for Delaware County District Library | 20 | |||||||
| East Cleveland Public Library | librarian77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for East Cleveland Public Library | 0 | |||||||
| Elyria Public Library | librarian13 | 30 | 5 | 0 | 1 | 0 | 0 | 36 |
| Total for Elyria Public Library | 36 | |||||||
| Euclid Public Library | librarian07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Euclid Public Library | 0 | |||||||
| Geauga County Public Library | librarian116 | 36 | 8 | 0 | 0 | 3 | 2 | 49 |
| Total for Geauga County Public Library | 49 | |||||||
| Greene County Public Library | librarian58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gcpl1 | 24 | 6 | 0 | 0 | 0 | 1 | 31 | |
| gcpl2 | 5 | 1 | 0 | 0 | 4 | 1 | 11 | |
| gcpl3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| gcpl4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Greene County Public Library | 42 | |||||||
| Kent State School of Library and Information Science | slis1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| slis2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| slis7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis8 | 11 | 0 | 0 | 1 | 0 | 0 | 12 | |
| slis9 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
| slis10 | 3 | 5 | 0 | 0 | 0 | 1 | 9 | |
| slis11 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
| slis12 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| slis13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis14 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | |
| slis16 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| slis17 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| slis18 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| slis19 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| slis20 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | |
| slis21 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| slis22 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| slis23 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| slis24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| slis15 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | |
| slis25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Kent State School of Library and Information Science | 89 | |||||||
| Kirtland Public Library | librarian115 | 17 | 9 | 0 | 0 | 0 | 1 | 27 |
| Total for Kirtland Public Library | 27 | |||||||
| KnowItNow24x7 | natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| don | 44 | 5 | 0 | 0 | 0 | 0 | 49 | |
| Total for KnowItNow24x7 | 49 | |||||||
| Lakeland Community College | tom | 15 | 8 | 0 | 0 | 1 | 2 | 26 |
| Total for Lakeland Community College | 26 | |||||||
| Lakewood Public Library | librarian160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Lakewood Public Library | 0 | |||||||
| Lane Public Library | librarian59 | 3 | 2 | 0 | 0 | 3 | 1 | 9 |
| librarian94 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| librarian95 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | |
| Total for Lane Public Library | 18 | |||||||
| Lima Public Library | librarian60 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| Total for Lima Public Library | 16 | |||||||
| Logan County District Library | librarian166 | 73 | 0 | 0 | 0 | 0 | 2 | 75 |
| librarian179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Logan County District Library | 75 | |||||||
| Lorain County Community College | chris | 12 | 4 | 0 | 0 | 1 | 0 | 17 |
| susan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Lorain County Community College | 17 | |||||||
| Lorain Public Library System | librarian165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian08 | 28 | 26 | 0 | 1 | 1 | 0 | 56 | |
| Total for Lorain Public Library System | 56 | |||||||
| Mansfield/Richland County Public Library | librarian61 | 28 | 1 | 0 | 0 | 0 | 12 | 41 |
| Total for Mansfield/Richland County Public Library | 41 | |||||||
| Marietta College | joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| peter | 4 | 2 | 0 | 3 | 0 | 0 | 9 | |
| Total for Marietta College | 9 | |||||||
| Martins Ferry Public Library | stacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| stacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Martins Ferry Public Library | 0 | |||||||
| Massillon Public Library | librarian176 | 5 | 1 | 0 | 0 | 1 | 0 | 7 |
| Total for Massillon Public Library | 7 | |||||||
| Medina County District Library | mcdl2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| mcdl1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl3 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | |
| mcdl4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl10 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | |
| mcdl8 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| mcdl9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| mcdl6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| mcdl7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Medina County District Library | 22 | |||||||
| Meigs County District Public Library | librarian62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Meigs County District Public Library | 0 | |||||||
| Muskingum College | nicole | 4 | 4 | 0 | 0 | 1 | 2 | 11 |
| cherie | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
| rmclaugh | 1 | 2 | 0 | 0 | 0 | 2 | 5 | |
| Total for Muskingum College | 20 | |||||||
| NEO-RLS | ad.alex | 196 | 17 | 0 | 0 | 3 | 5 | 221 |
| ad.alex2 | 37 | 21 | 0 | 2 | 1 | 0 | 61 | |
| ad.alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.amy | 62 | 0 | 0 | 0 | 0 | 4 | 66 | |
| ad.andie | 164 | 21 | 0 | 3 | 0 | 1 | 189 | |
| ad.anndon | 41 | 9 | 0 | 0 | 1 | 3 | 54 | |
| ad.anne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.arianne | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| ad.bentley | 155 | 25 | 0 | 3 | 5 | 0 | 188 | |
| ad.bertram | 35 | 2 | 0 | 0 | 0 | 1 | 38 | |
| ad.bob | 16 | 8 | 0 | 1 | 0 | 0 | 25 | |
| ad.chris | 109 | 30 | 0 | 0 | 6 | 3 | 148 | |
| ad.chuck | 159 | 0 | 0 | 4 | 32 | 4 | 199 | |
| ad.connor | 51 | 10 | 1 | 0 | 1 | 3 | 66 | |
| ad.david | 21 | 6 | 1 | 0 | 1 | 1 | 30 | |
| ad.dennis | 8 | 0 | 0 | 2 | 0 | 0 | 10 | |
| ad.dj | 33 | 9 | 3 | 0 | 6 | 2 | 53 | |
| ad.douglas | 13 | 2 | 0 | 0 | 0 | 0 | 15 | |
| ad.gayle | 41 | 3 | 0 | 2 | 0 | 0 | 46 | |
| ad.henry | 15 | 4 | 0 | 1 | 0 | 0 | 20 | |
| ad.holly | 144 | 27 | 1 | 0 | 8 | 2 | 182 | |
| ad.ian | 265 | 81 | 1 | 7 | 11 | 10 | 375 | |
| ad.jonas | 38 | 3 | 1 | 0 | 0 | 0 | 42 | |
| ad.kay | 121 | 18 | 0 | 1 | 0 | 2 | 142 | |
| ad.kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.maxine | 68 | 4 | 0 | 0 | 3 | 2 | 77 | |
| ad.mckenzie | 199 | 33 | 0 | 0 | 14 | 17 | 263 | |
| ad.misha | 25 | 3 | 0 | 1 | 0 | 6 | 35 | |
| ad.noah | 145 | 13 | 0 | 0 | 0 | 3 | 161 | |
| ad.oliveo | 46 | 0 | 0 | 0 | 2 | 1 | 49 | |
| ad.oskar | 11 | 7 | 0 | 0 | 1 | 4 | 23 | |
| ad.pat | 11 | 1 | 0 | 0 | 0 | 4 | 16 | |
| ad.paul | 39 | 8 | 0 | 0 | 5 | 1 | 53 | |
| ad.paul2 | 40 | 3 | 0 | 0 | 4 | 2 | 49 | |
| ad.rhiannon | 37 | 3 | 0 | 0 | 0 | 4 | 44 | |
| ad.ric | 88 | 1 | 0 | 0 | 0 | 2 | 91 | |
| ad.sam | 51 | 11 | 0 | 0 | 3 | 1 | 66 | |
| ad.simon | 30 | 0 | 0 | 3 | 0 | 0 | 33 | |
| ad.steve | 30 | 0 | 0 | 0 | 0 | 1 | 31 | |
| ad.stuart | 41 | 15 | 0 | 1 | 0 | 0 | 57 | |
| ad.suzanne | 15 | 2 | 0 | 0 | 0 | 0 | 17 | |
| ad.tess | 14 | 2 | 0 | 1 | 0 | 0 | 17 | |
| ad.tony | 37 | 0 | 1 | 0 | 0 | 0 | 38 | |
| ad.valerie | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
| ad.valerie2 | 16 | 4 | 0 | 0 | 0 | 4 | 24 | |
| ad.verity | 200 | 26 | 0 | 6 | 2 | 1 | 235 | |
| Total for NEO-RLS | 3572 | |||||||
| Oberlin College | megan | 5 | 4 | 0 | 2 | 0 | 1 | 12 |
| alison | 16 | 1 | 0 | 0 | 5 | 0 | 22 | |
| jennifers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| eboni | 4 | 0 | 0 | 1 | 1 | 1 | 7 | |
| Total for Oberlin College | 42 | |||||||
| Ohio Dominican University | odu3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| odu2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mary_ellen | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| melissa | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| jim | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| shaunda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ohio Dominican University | 5 | |||||||
| Ohio Northern University | chuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ohio Northern University | 0 | |||||||
| Ohio Wesleyan University | kristine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| paszabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| xudong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| jillian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ohio Wesleyan University | 1 | |||||||
| Orrville Public Library | librarian14 | 36 | 10 | 0 | 1 | 0 | 0 | 47 |
| Total for Orrville Public Library | 47 | |||||||
| Owens Community College | mikea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| matt | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| katie | 18 | 2 | 0 | 1 | 0 | 0 | 21 | |
| pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| jane | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Total for Owens Community College | 25 | |||||||
| Portsmouth Public Library | librarian66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Portsmouth Public Library | 0 | |||||||
| Public Library of Cincinnati & Hamilton County | librarian18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian330 | 12 | 1 | 0 | 0 | 0 | 0 | 13 | |
| librarian331 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| librarian332 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| librarian333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian334 | 18 | 0 | 0 | 0 | 0 | 3 | 21 | |
| librarian335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian336 | 11 | 0 | 0 | 0 | 0 | 1 | 12 | |
| librarian337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian339 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | |
| librarian340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian341 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| librarian342 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| librarian343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian344 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | |
| librarian345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian347 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
| Total for Public Library of Cincinnati & Hamilton County | 91 | |||||||
| Public Library of Youngstown & Mahoning County | librarian43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Public Library of Youngstown & Mahoning County | 0 | |||||||
| Rio Grande Community College | greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| amyw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| tim | 20 | 0 | 0 | 0 | 3 | 3 | 26 | |
| Total for Rio Grande Community College | 26 | |||||||
| Sandusky Library | librarian112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Sandusky Library | 0 | |||||||
| Shaker Heights Public Library | librarian06 | 16 | 3 | 0 | 0 | 1 | 1 | 21 |
| Total for Shaker Heights Public Library | 21 | |||||||
| Shawnee State University | connie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| maryc | 8 | 3 | 0 | 0 | 0 | 1 | 12 | |
| ann_marie | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
