Printer-friendly version
| DisplayName | Attempts | Sessions | TotalMissedRequests | SessionLength | AverageWait |
|---|---|---|---|---|---|
| Librarian01 | 232 | 221 | 11 | 6.08 | 26.87 |
| Librarian02 | 102 | 101 | 1 | 10.41 | 63.03 |
| Librarian03 | 139 | 133 | 6 | 11.73 | 47.23 |
| Librarian04 | 125 | 117 | 8 | 7.26 | 53.47 |
| Librarian05 | 17 | 16 | 1 | 13.95 | 153.5 |
| Librarian06 | 27 | 23 | 4 | 12.36 | 11.64 |
| Librarian07 | 28 | 24 | 4 | 5.35 | 2.71 |
| Librarian08 | 35 | 31 | 4 | 6.85 | 6.16 |
| Librarian09 | 13 | 13 | 0 | 2.92 | 13.69 |
| Librarian100 | 17 | 14 | 3 | 6.93 | 10.03 |
| librarian101 | 23 | 22 | 1 | 7.56 | 41.5 |
| Librarian106 | 4 | 4 | 0 | 14.56 | 6.82 |
| Librarian11 | 41 | 35 | 6 | 9.44 | 6.5 |
| librarian112 | 47 | 43 | 4 | 6.31 | 5.91 |
| librarian114 | 17 | 17 | 0 | 5.74 | 6.12 |
| Librarian115 | 17 | 14 | 3 | 9.48 | 6.51 |
| Librarian116 | 21 | 21 | 0 | 8.78 | 10.14 |
| Librarian12 | 23 | 22 | 1 | 8.56 | 11.19 |
| Librarian126 | 8 | 8 | 0 | 16.51 | 12.53 |
| Librarian128 | 3 | 3 | 0 | 3.6 | 33.1 |
| Librarian129 | 3 | 3 | 0 | 3.71 | 24.69 |
| Librarian13 | 35 | 28 | 7 | 9.27 | 7.69 |
| Librarian130 | 19 | 18 | 1 | 5.89 | 10.99 |
| Librarian131 | 10 | 8 | 2 | 6.45 | 19.94 |
| Librarian132 | 4 | 4 | 0 | 10.58 | 26.76 |
| Librarian133 | 7 | 5 | 2 | 9.88 | 16.52 |
| Librarian134 | 3 | 3 | 0 | 4.06 | 20.03 |
| Librarian135 | 2 | 2 | 0 | 3.65 | 26.33 |
| Librarian136 | 6 | 6 | 0 | 9.79 | 42.57 |
| Librarian137 | 12 | 12 | 0 | 10.43 | 8.87 |
| Librarian138 | 3 | 3 | 0 | 4.3 | 27.9 |
| Librarian139 | 8 | 8 | 0 | 13.03 | 29.36 |
| Librarian14 | 19 | 17 | 2 | 7.62 | 21.21 |
| Librarian140 | 4 | 4 | 0 | 7.71 | 40.68 |
| Librarian141 | 3 | 3 | 0 | 2.02 | 18 |
| Librarian142 | 4 | 4 | 0 | 16.35 | 36.99 |
| Librarian143 | 10 | 10 | 0 | 10.71 | 20.32 |
| librarian145 | 6 | 4 | 2 | 3.89 | 11.1 |
| librarian146 | 17 | 12 | 5 | 7.98 | 156.93 |
| librarian147 | 2 | 2 | 0 | 90.1 | 22.32 |
| librarian148 | 11 | 11 | 0 | 10.23 | 10.76 |
| Librarian15 | 15 | 12 | 3 | 14.61 | 10.85 |
| librarian153 | 6 | 4 | 2 | 23.73 | 19.69 |
| librarian155 | 20 | 18 | 2 | 8.22 | 21.99 |
| librarian157 | 7 | 5 | 2 | 10.48 | 22.84 |
| librarian158 | 1 | 1 | 0 | 0.52 | 41.29 |
| librarian159 | 1 | 1 | 0 | 18.32 | 4.73 |
| Librarian16 | 52 | 48 | 4 | 11.02 | 8.09 |
| librarian160 | 15 | 15 | 0 | 8.14 | 7.55 |
| librarian162 | 2 | 2 | 0 | 53.31 | 0.15 |
| librarian163 | 7 | 7 | 0 | 1.58 | 52.2 |
| Librarian23 | 3 | 3 | 0 | 25.27 | 60.88 |
| Librarian24 | 15 | 14 | 1 | 11.86 | 56.21 |
| Librarian25 | 6 | 6 | 0 | 10.21 | 19.98 |
| Librarian26 | 7 | 6 | 1 | 6.69 | 25.3 |
| Librarian27 | 5 | 5 | 0 | 3.94 | 35.62 |
| Librarian28 | 69 | 65 | 4 | 10.19 | 11.68 |
| Librarian29 | 18 | 18 | 0 | 7.21 | 14.28 |
| Librarian30 | 2 | 2 | 0 | 4.77 | 6.4 |
| Librarian40 | 42 | 38 | 4 | 7.84 | 21.33 |
| Librarian43 | 14 | 14 | 0 | 9.67 | 58.87 |
| Librarian46 | 8 | 8 | 0 | 12.96 | 51.63 |
| Librarian47 | 14 | 14 | 0 | 15.3 | 24.59 |
| Librarian49 | 6 | 6 | 0 | 18 | 160.57 |
| Librarian50 | 4 | 3 | 1 | 12.83 | 28.43 |
| Librarian51 | 27 | 24 | 3 | 9.42 | 6.41 |
| Librarian52 | 19 | 14 | 5 | 4.43 | 8.96 |
| Librarian56 | 16 | 15 | 1 | 6.13 | 14.8 |
| Librarian57 | 10 | 10 | 0 | 5.73 | 10.53 |
| Librarian58 | 5 | 5 | 0 | 15.46 | 23.67 |
| Librarian60 | 12 | 11 | 1 | 13.6 | 12.46 |
| Librarian61 | 23 | 21 | 2 | 8.67 | 12.23 |
| Librarian66 | 1 | 1 | 0 | 37.13 | 54.39 |
| Librarian68 | 4 | 4 | 0 | 7.48 | 33.32 |
| Librarian69 | 8 | 7 | 1 | 14.68 | 10.29 |
| Librarian71 | 1 | 1 | 0 | 19.23 | 6.77 |
| Librarian72 | 54 | 50 | 4 | 5.06 | 3.99 |
| Librarian73 | 3 | 2 | 1 | 5.71 | 36.76 |
| Librarian75 | 13 | 13 | 0 | 10.45 | 22.71 |
| Librarian76 | 2 | 2 | 0 | 10.72 | 16.2 |
| Librarian80 | 116 | 107 | 9 | 11.85 | 59.55 |
| Librarian81 | 34 | 34 | 0 | 5.81 | 103.45 |
| Librarian82 | 146 | 137 | 9 | 5.43 | 34.95 |
| Librarian83 | 65 | 61 | 4 | 4.98 | 87.85 |
| Librarian84 | 35 | 33 | 2 | 2.57 | 72.06 |
| Librarian85 | 4 | 4 | 0 | 4.16 | 102.63 |
| Librarian90 | 3 | 2 | 1 | 1.99 | 50.28 |
| Librarian95 | 3 | 3 | 0 | 8.27 | 5.45 |
| librarian97 | 21 | 21 | 0 | 8.64 | 8.33 |
| MetroHealth01 | 16 | 13 | 3 | 9.43 | 367.87 |
| MetroHealth02 | 11 | 9 | 2 | 5.8 | 595.72 |
