Submitted by support on
Printer-friendly version
DisplayName Attempts Sessions TotalMissedRequests SessionLength AverageWait
FirstCallforHelp 13 12 1 14.81 61.74
Librarian01 716 698 18 3.98 11.89
Librarian02 297 292 5 6.48 31.58
Librarian03 700 692 8 7.90 11.41
Librarian04 599 581 18 5.87 16.15
Librarian05 10 10 0 9.99 312.09
Librarian06 15 15 0 9.94 16.66
Librarian07 31 26 5 9.10 3.18
Librarian08 43 43 0 13.03 2.45
Librarian10 38 37 1 9.53 7.84
Librarian11 33 31 2 15.37 5.54
Librarian12 27 27 0 14.58 1.34
Librarian13 65 55 10 8.31 2.47
Librarian14 39 39 0 11.01 8.71
Librarian15 61 57 4 7.85 6.38
Librarian16 57 52 5 19.19 4.26
Librarian19 92 79 13 7.96 7.01
Librarian20 28 27 1 7.66 17.82
Librarian21 9 6 3 11.57 13.83
Librarian23 23 19 4 4.62 93.84
Librarian24 31 26 5 8.51 26.07
Librarian25 25 24 1 6.89 13.11
Librarian26 11 10 1 7.44 10.16
Librarian27 23 21 2 9.52 12.70
Librarian28 187 183 4 9.03 4.57
Librarian29 13 12 1 10.08 6.05
Librarian30 52 46 6 10.15 4.64
Librarian33 149 117 32 8.80 17.74
Librarian34 129 110 19 9.02 19.47
Librarian35 67 54 13 9.82 15.34
Librarian37 6 6 0 11.28 9.37
Librarian40 148 140 8 7.86 7.61
Librarian43 71 71 0 8.28 12.21
Librarian44 10 10 0 10.02 3.08
Librarian46 96 94 2 12.51 6.80
Librarian47 19 19 0 15.50 9.53
Librarian48 6 4 2 10.89 13.65
Librarian49 12 12 0 3.07 68.23
Librarian51 32 32 0 14.81 5.17
Librarian52 36 19 17 10.58 12.86
Librarian53 42 36 6 8.69 3.78
Librarian54 16 15 1 7.85 8.62
Librarian56 10 9 1 13.03 29.99
Librarian57 19 19 0 8.33 16.22
Librarian58 20 20 0 10.06 9.51
Librarian59 9 7 2 6.28 14.05
Librarian60 48 42 6 10.19 9.70
Librarian61 55 52 3 8.66 7.08
Librarian64 27 25 2 10.26 1.11
Librarian66 1 1 0 19.03 1.46
Librarian68 26 14 12 7.63 15.71
Librarian69 54 54 0 4.49 7.72
Librarian72 26 23 3 6.77 1.48
Librarian73 2 2 0 2.40 17.20
Librarian74 41 37 4 11.82 1.17
Librarian75 21 19 2 13.81 14.43
Librarian76 11 10 1 9.98 17.08
Librarian77 33 30 3 9.37 6.69
Librarian80 339 324 15 8.41 32.58
Librarian81 12 12 0 3.90 31.32
Librarian82 1233 1135 98 3.07 5.52
Librarian83 206 182 24 5.58 44.30
Librarian84 194 191 3 3.74 46.11
Librarian91 4 3 1 2.25 15.02
Librarian93 3 3 0 3.45 4.83
Librarian94 2 2 0 15.77 7.22
Librarian95 6 6 0 19.27 17.31
Librarian97 65 64 1 9.36 5.51
Librarian100 13 12 1 14.05 5.41
Librarian101 258 226 32 7.69 10.80
Librarian107 47 42 5 5.25 10.74
Librarian112 13 11 2 9.35 1.19
Librarian114 28 23 5 9.05 8.62
Librarian115 43 29 14 7.95 8.43
Librarian116 46 34 12 12.78 5.56
Librarian126 13 12 1 7.86 9.81
Librarian127 4 4 0 8.84 58.18
Librarian128 26 18 8 8.95 11.30
Librarian129 19 16 3 8.69 7.49
Librarian130 5 4 1 6.27 7.01
Librarian131 23 21 2 11.80 6.90
Librarian132 18 16 2 12.10 6.81
Librarian133 5 4 1 5.43 17.06
Librarian134 4 4 0 18.79 13.06
Librarian135 19 18 1 7.36 10.38
Librarian136 4 4 0 5.99 18.54
Librarian137 13 12 1 15.10 16.49
Librarian138 1 1 0 2.35 32.18
Librarian139 32 31 1 9.30 7.50
Librarian140 28 26 2 7.36 8.31
Librarian141 9 6 3 24.76 38.27
Librarian142 25 25 0 9.41 13.65
Librarian143 7 6 1 13.87 20.53
Librarian144 5 3 2 10.06 2.65
Librarian145 28 25 3 7.04 11.02
Librarian146 12 11 1 5.91 107.56
Librarian147 26 20 6 5.89 6.17
Librarian148 41 36 5 10.73 5.55
Librarian154 5 5 0 4.19 34.44
Librarian157 5 2 3 14.80 3.35
Librarian158 3 3 0 5.89 7.00
Librarian159 12 8 4 10.11 14.99
Librarian161 36 35 1 9.59 7.52
Librarian162 11 11 0 7.47 2.47
Librarian163 54 54 0 4.87 37.68
Librarian164 29 24 5 8.43 63.09
Librarian165 2 2 0 7.75 31.89
Librarian166 58 57 1 7.20 10.25
Librarian167 9 9 0 7.44 15.25
Librarian168 10 8 2 10.36 20.49
Librarian170 24 24 0 6.76 9.25
Librarian176 11 9 2 11.50 19.42
Librarian294 10 10 0 6.72 15.40
MetroHealth01 20 19 1 4.23 175.10
MetroHealth02 23 21 2 4.92 237.69
File attachments: