Submitted by support on
Printer-friendly version
DisplayName Attempts Sessions TotalMissedRequests SessionLength AverageWait
FirstCallforHelp 13 12 1 13.97 93.38
Librarian01 212 200 12 4.36 30.25
Librarian02 160 158 2 9.05 55.74
Librarian03 157 154 3 11.36 66.18
Librarian04 134 130 4 7.84 51.97
Librarian05 9 9 0 8.76 146.33
Librarian06 1 1 0 23.07 17.64
Librarian07 14 12 2 4.22 22.47
Librarian08 23 23 0 9.11 15.78
Librarian10 12 12 0 7.92 20.53
Librarian11 13 13 0 10.22 19.22
Librarian12 24 22 2 12.98 10.67
Librarian13 20 15 5 10.78 18.90
Librarian14 12 12 0 8.43 41.64
Librarian15 14 14 0 6.36 34.99
Librarian16 39 37 2 19.90 14.25
Librarian19 10 8 2 9.82 18.08
Librarian20 6 6 0 9.88 8.73
Librarian23 6 6 0 5.49 100.53
Librarian24 27 22 5 10.27 39.81
Librarian25 9 9 0 10.90 33.23
Librarian26 2 2 0 12.20 7.45
Librarian27 10 10 0 8.29 20.07
Librarian28 48 45 3 10.47 17.15
Librarian29 10 10 0 13.81 18.43
Librarian30 5 5 0 9.67 15.25
Librarian33 61 50 11 9.31 41.84
Librarian34 45 39 6 9.55 51.20
Librarian35 12 11 1 6.20 35.75
Librarian37 5 4 1 11.66 37.10
Librarian40 17 16 1 17.63 42.84
Librarian43 12 12 0 10.52 51.30
Librarian44 3 3 0 6.16 28.57
Librarian46 4 4 0 18.80 27.64
Librarian48 2 2 0 5.87 30.87
Librarian49 11 9 2 4.61 130.09
Librarian51 19 19 0 13.54 16.96
Librarian52 10 10 0 3.85 22.67
Librarian53 11 11 0 7.93 16.10
Librarian54 10 10 0 6.92 17.59
Librarian56 7 6 1 10.61 24.49
Librarian57 8 8 0 9.27 30.16
Librarian58 5 5 0 7.21 20.44
Librarian60 11 10 1 7.56 16.48
Librarian61 11 11 0 9.56 26.41
Librarian68 8 7 1 5.19 51.31
Librarian69 11 10 1 4.24 24.19
Librarian72 38 38 0 5.83 8.94
Librarian73 1 1 0 20.27 9.52
Librarian74 19 19 0 12.16 14.99
Librarian75 10 10 0 12.71 46.74
Librarian76 2 2 0 10.36 20.17
Librarian77 4 4 0 11.87 24.88
Librarian80 135 130 5 6.94 63.43
Librarian82 136 125 11 3.51 58.38
Librarian83 52 48 4 4.81 153.89
Librarian84 54 50 4 4.95 144.63
Librarian90 1 1 0 15.05 37.37
Librarian93 1 1 0 5.58 3.44
Librarian95 4 3 1 11.54 43.28
Librarian97 21 21 0 9.24 15.42
Librarian100 5 4 1 9.06 19.01
Librarian101 30 28 2 11.74 48.12
Librarian107 6 5 1 6.70 18.36
Librarian112 15 14 1 5.56 7.30
Librarian114 6 6 0 13.29 29.67
Librarian115 10 6 4 29.20 23.79
Librarian116 25 21 4 10.60 16.63
Librarian126 3 3 0 9.57 39.31
Librarian127 4 4 0 7.59 45.93
Librarian128 5 5 0 6.67 37.26
Librarian129 2 1 1 15.43 10.15
Librarian130 3 3 0 7.35 25.98
Librarian131 8 8 0 10.97 28.94
Librarian132 5 5 0 28.39 21.36
Librarian133 6 5 1 6.45 21.22
Librarian134 2 2 0 14.25 34.56
Librarian135 4 4 0 11.47 45.01
Librarian136 10 9 1 6.46 35.68
Librarian137 3 3 0 15.10 1.33
Librarian139 16 16 0 10.43 15.21
Librarian140 7 7 0 7.77 31.32
Librarian142 20 20 0 8.01 24.65
Librarian143 5 5 0 6.06 35.94
Librarian145 8 7 1 8.66 29.21
Librarian146 16 14 2 7.45 67.31
Librarian147 2 2 0 16.67 34.06
Librarian148 4 4 0 12.63 24.20
Librarian159 1 1 0 4.37 49.95
Librarian163 16 16 0 6.37 59.54
Librarian164 16 14 2 10.16 112.28
Librarian165 1 1 0 11.18 0.20
Librarian166 36 36 0 8.17 28.31
Librarian170 7 7 0 5.86 24.30
Librarian176 5 5 0 14.05 33.71
MetroHealth01 16 15 1 4.38 446.32
MetroHealth02 10 9 1 2.62 325.98
File attachments: