July 2008 Provider Report
Submitted by support on August 1, 2008 - 9:10am
Printer-friendly version
| DisplayName | Attempts | Sessions | TotalMissedRequests | SessionLength | AverageWait |
|---|---|---|---|---|---|
| FirstCallforHelp | 16 | 15 | 1 | 15.91 | 97.71 |
| Librarian01 | 215 | 210 | 5 | 5.38 | 33.96 |
| Librarian02 | 124 | 121 | 3 | 10.72 | 73.00 |
| Librarian03 | 119 | 119 | 0 | 9.67 | 86.62 |
| Librarian04 | 94 | 90 | 4 | 10.73 | 78.60 |
| Librarian05 | 18 | 18 | 0 | 14.56 | 88.67 |
| Librarian07 | 16 | 15 | 1 | 4.88 | 12.97 |
| Librarian08 | 26 | 26 | 0 | 12.34 | 16.17 |
| Librarian10 | 12 | 12 | 0 | 7.77 | 18.54 |
| Librarian11 | 19 | 19 | 0 | 7.88 | 27.33 |
| Librarian12 | 10 | 10 | 0 | 14.41 | 21.13 |
| Librarian13 | 16 | 15 | 1 | 7.54 | 16.44 |
| Librarian14 | 7 | 7 | 0 | 15.00 | 41.23 |
| Librarian15 | 10 | 10 | 0 | 10.71 | 47.05 |
| Librarian16 | 37 | 35 | 2 | 13.74 | 17.28 |
| Librarian19 | 4 | 4 | 0 | 7.31 | 17.86 |
| Librarian20 | 5 | 5 | 0 | 10.04 | 21.04 |
| Librarian23 | 8 | 7 | 1 | 8.23 | 244.08 |
| Librarian24 | 24 | 23 | 1 | 8.75 | 79.47 |
| Librarian25 | 10 | 10 | 0 | 7.73 | 30.62 |
| Librarian27 | 10 | 10 | 0 | 14.14 | 14.86 |
| Librarian28 | 35 | 34 | 1 | 9.40 | 20.12 |
| Librarian29 | 4 | 4 | 0 | 11.10 | 12.57 |
| Librarian30 | 1 | 1 | 0 | 1.25 | 1.33 |
| Librarian33 | 36 | 31 | 5 | 14.86 | 55.53 |
| Librarian34 | 25 | 23 | 2 | 10.42 | 49.47 |
| Librarian35 | 15 | 14 | 1 | 13.83 | 57.04 |
| Librarian40 | 15 | 15 | 0 | 11.34 | 50.45 |
| Librarian43 | 7 | 7 | 0 | 18.19 | 82.98 |
| Librarian46 | 7 | 7 | 0 | 14.14 | 41.57 |
| Librarian48 | 8 | 7 | 1 | 5.43 | 18.82 |
| Librarian49 | 7 | 6 | 1 | 5.50 | 119.96 |
| Librarian51 | 14 | 13 | 1 | 12.19 | 32.68 |
| Librarian52 | 15 | 14 | 1 | 4.75 | 41.52 |
| Librarian53 | 12 | 12 | 0 | 6.31 | 29.47 |
| Librarian54 | 7 | 7 | 0 | 5.51 | 19.39 |
| Librarian56 | 2 | 2 | 0 | 6.15 | 21.39 |
| Librarian57 | 8 | 7 | 1 | 8.15 | 33.25 |
| Librarian58 | 5 | 5 | 0 | 13.36 | 24.40 |
| Librarian59 | 2 | 2 | 0 | 2.77 | 4.48 |
| Librarian60 | 16 | 15 | 1 | 6.84 | 23.75 |
| Librarian61 | 13 | 12 | 1 | 8.11 | 39.77 |
| Librarian68 | 8 | 6 | 2 | 16.06 | 46.85 |
| Librarian69 | 6 | 6 | 0 | 10.01 | 46.25 |
| Librarian72 | 13 | 13 | 0 | 6.88 | 15.09 |
| Librarian74 | 17 | 17 | 0 | 11.62 | 10.04 |
| Librarian75 | 7 | 7 | 0 | 10.01 | 40.18 |
| Librarian76 | 2 | 2 | 0 | 9.23 | 22.43 |
| Librarian77 | 1 | 1 | 0 | 1.50 | 71.25 |
| Librarian80 | 103 | 100 | 3 | 8.47 | 80.16 |
| Librarian81 | 6 | 6 | 0 | 2.87 | 55.34 |
| Librarian82 | 74 | 72 | 2 | 4.16 | 144.50 |
| Librarian83 | 55 | 53 | 2 | 6.20 | 116.52 |
| Librarian84 | 31 | 26 | 5 | 6.22 | 159.98 |
| Librarian88 | 3 | 3 | 0 | 2.18 | 43.76 |
| Librarian91 | 2 | 2 | 0 | 8.54 | 15.38 |
| Librarian94 | 5 | 1 | 4 | 5.38 | 5.38 |
| Librarian95 | 2 | 2 | 0 | 19.16 | 15.19 |
| Librarian97 | 16 | 16 | 0 | 12.36 | 17.17 |
| Librarian100 | 2 | 2 | 0 | 15.66 | 1.22 |
| Librarian101 | 7 | 7 | 0 | 10.85 | 85.48 |
| Librarian107 | 2 | 2 | 0 | 7.14 | 22.45 |
| Librarian112 | 16 | 15 | 1 | 6.87 | 10.36 |
| Librarian114 | 10 | 10 | 0 | 8.88 | 29.43 |
| Librarian115 | 2 | 2 | 0 | 17.64 | 26.47 |
| Librarian116 | 14 | 12 | 2 | 9.64 | 41.53 |
| Librarian126 | 12 | 10 | 2 | 8.81 | 34.30 |
| Librarian127 | 5 | 5 | 0 | 11.55 | 50.11 |
| Librarian128 | 13 | 11 | 2 | 6.99 | 22.00 |
| Librarian129 | 7 | 7 | 0 | 15.17 | 37.29 |
| Librarian130 | 5 | 5 | 0 | 8.93 | 14.72 |
| Librarian131 | 5 | 5 | 0 | 10.34 | 34.52 |
| Librarian132 | 12 | 8 | 4 | 16.49 | 26.02 |
| Librarian133 | 4 | 4 | 0 | 9.03 | 26.37 |
| Librarian134 | 3 | 3 | 0 | 14.64 | 26.34 |
| Librarian135 | 1 | 1 | 0 | 69.13 | 54.47 |
| Librarian136 | 11 | 11 | 0 | 8.33 | 49.30 |
| Librarian137 | 3 | 3 | 0 | 10.46 | 40.17 |
| Librarian139 | 14 | 13 | 1 | 14.21 | 13.49 |
| Librarian140 | 3 | 3 | 0 | 5.09 | 33.77 |
| Librarian141 | 1 | 1 | 0 | 25.07 | 69.16 |
| Librarian142 | 10 | 9 | 1 | 6.69 | 30.46 |
| Librarian144 | 2 | 2 | 0 | 19.61 | 18.42 |
| Librarian145 | 6 | 5 | 1 | 14.49 | 40.72 |
| Librarian146 | 10 | 10 | 0 | 10.02 | 185.08 |
| Librarian147 | 2 | 2 | 0 | 14.42 | 9.44 |
| Librarian148 | 4 | 4 | 0 | 12.82 | 45.39 |
| Librarian158 | 2 | 2 | 0 | 8.33 | 43.47 |
| Librarian163 | 26 | 24 | 2 | 7.15 | 66.91 |
| Librarian164 | 9 | 7 | 2 | 11.93 | 85.66 |
| Librarian165 | 1 | 1 | 0 | 10.28 | 71.52 |
| Librarian166 | 21 | 21 | 0 | 7.96 | 24.40 |
| Librarian168 | 1 | 1 | 0 | 3.53 | 39.20 |
| Librarian170 | 4 | 4 | 0 | 5.74 | 21.11 |
| Librarian176 | 3 | 3 | 0 | 20.88 | 25.43 |
| Librarian294 | 9 | 9 | 0 | 11.46 | 30.69 |
| MetroHealth01 | 12 | 8 | 4 | 2.43 | 346.91 |
| MetroHealth02 | 10 | 10 | 0 | 6.03 | 281.49 |
