Submitted by support on
Printer-friendly version
DisplayName Attempts Sessions TotalMissedRequests SessionLength AverageWait
FirstCallforHelp 9 9 0 15.04 51.22
Librarian01 216 204 12 5.07 30.78
Librarian02 126 126 0 9.32 66.96
Librarian03 142 139 3 11.23 56.53
Librarian04 84 83 1 10.71 141.88
Librarian05 5 5 0 8.68 139.96
Librarian07 11 10 1 8.29 6.11
Librarian08 27 27 0 12.42 8.71
Librarian10 28 26 2 7.62 13.06
Librarian11 8 8 0 9.75 16.29
Librarian12 20 20 0 9.92 10.58
Librarian13 30 27 3 8.19 7.87
Librarian14 18 17 1 8.99 19.73
Librarian15 12 11 1 12.89 21.92
Librarian16 50 48 2 10.54 10.16
Librarian19 6 6 0 5.47 11.82
Librarian20 4 4 0 6.59 24.38
Librarian23 20 19 1 10.42 140.74
Librarian24 22 21 1 6.88 29.30
Librarian25 8 8 0 13.46 17.93
Librarian26 1 1 0 4.18 9.33
Librarian27 4 4 0 16.46 46.10
Librarian28 67 65 2 9.79 17.99
Librarian29 1 1 0 5.42 11.25
Librarian33 49 44 5 9.12 62.33
Librarian34 57 51 6 8.90 35.11
Librarian35 13 11 2 9.83 40.22
Librarian37 3 3 0 3.12 6.54
Librarian40 26 24 2 9.03 50.16
Librarian43 10 10 0 19.12 67.04
Librarian44 4 4 0 9.29 42.73
Librarian46 17 17 0 14.23 45.79
Librarian48 4 4 0 7.76 16.89
Librarian49 7 6 1 6.57 53.75
Librarian51 21 16 5 14.96 14.70
Librarian52 23 20 3 3.81 15.21
Librarian53 17 15 2 6.38 9.11
Librarian54 2 2 0 6.35 20.92
Librarian56 6 4 2 17.20 47.07
Librarian57 5 5 0 9.66 29.46
Librarian58 9 9 0 7.10 18.23
Librarian59 2 2 0 7.19 15.45
Librarian60 20 20 0 12.78 12.17
Librarian61 21 21 0 9.27 18.33
Librarian68 10 10 0 9.36 26.46
Librarian69 3 3 0 5.28 53.58
Librarian72 41 39 2 6.20 6.29
Librarian73 1 1 0 8.53 6.32
Librarian74 20 19 1 13.02 10.96
Librarian75 4 4 0 8.44 73.46
Librarian76 3 2 1 6.51 58.43
Librarian77 6 6 0 13.00 40.56
Librarian80 160 153 7 8.85 61.76
Librarian81 1 1 0 4.37 278.51
Librarian82 146 137 9 5.09 79.46
Librarian83 43 41 2 6.72 130.74
Librarian84 36 36 0 7.23 107.72
Librarian88 1 1 0 1.37 82.33
Librarian94 3 2 1 4.60 10.08
Librarian95 2 2 0 6.81 7.85
Librarian97 29 26 3 10.46 17.60
Librarian100 7 6 1 7.65 13.08
Librarian101 21 21 0 12.34 76.71
Librarian107 2 2 0 5.92 59.96
Librarian112 17 17 0 9.05 6.53
Librarian114 10 9 1 6.91 23.47
Librarian115 14 11 3 11.26 16.37
Librarian116 21 16 5 8.07 13.06
Librarian126 5 5 0 17.77 41.99
Librarian127 4 4 0 8.17 29.45
Librarian128 8 7 1 5.25 19.76
Librarian129 2 2 0 11.25 56.03
Librarian130 10 10 0 8.52 15.51
Librarian131 7 7 0 4.90 28.04
Librarian132 10 8 2 14.49 26.96
Librarian133 1 1 0 12.32 50.57
Librarian134 5 5 0 9.82 37.72
Librarian135 8 7 1 10.98 22.26
Librarian136 9 9 0 6.47 48.81
Librarian137 7 6 1 16.48 15.23
Librarian138 1 1 0 12.03 30.58
Librarian139 8 8 0 8.38 27.71
Librarian140 7 7 0 10.87 34.60
Librarian141 1 1 0 17.33 33.95
Librarian142 6 5 1 6.61 26.56
Librarian144 6 6 0 8.15 12.43
Librarian145 9 9 0 11.57 47.31
Librarian146 15 12 3 8.55 118.57
Librarian147 1 1 0 9.55 3.20
Librarian148 8 7 1 9.47 41.24
Librarian157 1 1 0 2.03 42.42
Librarian158 1 1 0 10.30 45.02
Librarian163 16 16 0 5.75 88.39
Librarian164 7 7 0 12.10 61.17
Librarian165 1 1 0 3.50 4.52
Librarian166 23 23 0 8.49 24.74
Librarian170 16 16 0 5.76 21.08
Librarian176 4 3 1 23.78 6.69
Librarian294 8 8 0 8.11 10.29
MetroHealth02 26 22 4 3.16 244.71
File attachments: