| Institution Name | Agent | Completed | Disconnected | Followup | Transferred | Prank | Total |
|---|---|---|---|---|---|---|---|
| Adams County Public Library | librarian50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Adams County Public Library | 0 | ||||||
| Akron-Summit County Public Library | librarian101 | 156 | 20 | 2 | 21 | 18 | 217 |
| librarian102 | 1 | 0 | 0 | 0 | 0 | 1 | |
| librarian103 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian104 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian105 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Akron-Summit County Public Library | 218 | ||||||
| Ashland University | kathryn | 0 | 0 | 0 | 0 | 0 | 0 |
| sarah | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ashland University | 0 | ||||||
| Ashtabula County District Library | librarian51 | 43 | 2 | 0 | 3 | 1 | 49 |
| Total for Ashtabula County District Library | 49 | ||||||
| Avon Lake Public Library | librarian147 | 8 | 4 | 0 | 1 | 0 | 13 |
| librarian148 | 20 | 0 | 0 | 0 | 0 | 20 | |
| librarian100 | 14 | 3 | 0 | 0 | 0 | 17 | |
| Total for Avon Lake Public Library | 50 | ||||||
| Birchard Public Library | librarian52 | 56 | 7 | 0 | 0 | 0 | 63 |
| Total for Birchard Public Library | 63 | ||||||
| Bowling Green State University | sharon | 7 | 3 | 3 | 0 | 1 | 14 |
| amyf | 2 | 1 | 0 | 0 | 0 | 3 | |
| kate | 4 | 1 | 0 | 2 | 0 | 7 | |
| linda | 5 | 1 | 0 | 0 | 0 | 6 | |
| carol | 2 | 1 | 0 | 0 | 0 | 3 | |
| Total for Bowling Green State University | 33 | ||||||
| Case Western Reserve University | mike | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Case Western Reserve University | 0 | ||||||
| Clark County Public Library | librarian54 | 21 | 5 | 0 | 1 | 2 | 29 |
| Total for Clark County Public Library | 29 | ||||||
| Cleveland Heights-University Heights Public Library | librarian122 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cleveland Heights-University Heights Public Library | 0 | ||||||
| Cleveland Law Library Association | librarian05 | 4 | 0 | 0 | 2 | 0 | 6 |
| Total for Cleveland Law Library Association | 6 | ||||||
| Cleveland Public Library | librarian151 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian161 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian162 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian163 | 35 | 2 | 0 | 9 | 0 | 46 | |
| librarian164 | 15 | 4 | 0 | 6 | 0 | 25 | |
| librarian169 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian79 | 94 | 26 | 0 | 28 | 0 | 148 | |
| librarian80 | 258 | 35 | 2 | 63 | 3 | 361 | |
| librarian81 | 2 | 1 | 0 | 0 | 1 | 4 | |
| librarian82 | 417 | 58 | 0 | 161 | 6 | 642 | |
| librarian83 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian84 | 48 | 9 | 0 | 15 | 2 | 74 | |
| librarian85 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian01 | 258 | 52 | 0 | 84 | 19 | 413 | |
| librarian02 | 79 | 13 | 2 | 17 | 5 | 116 | |
| librarian03 | 576 | 47 | 0 | 74 | 11 | 708 | |
| librarian04 | 252 | 28 | 0 | 150 | 3 | 433 | |
| librarian203 | 27 | 1 | 0 | 7 | 0 | 35 | |
| librarian204 | 36 | 8 | 1 | 19 | 1 | 65 | |
| librarian205 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian206 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian041 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cleveland Public Library | 3070 | ||||||
| Cleveland State University | ann.marie | 9 | 3 | 0 | 2 | 0 | 14 |
| kiffany | 5 | 0 | 1 | 0 | 0 | 6 | |
| theresa | 4 | 2 | 1 | 2 | 3 | 12 | |
| fran | 0 | 0 | 0 | 0 | 0 | 0 | |
| fran | 0 | 0 | 0 | 0 | 0 | 0 | |
| gail | 0 | 0 | 0 | 0 | 0 | 0 | |
| diane | 0 | 0 | 0 | 0 | 0 | 0 | |
| marianne.n | 0 | 0 | 0 | 0 | 0 | 0 | |
| lesley | 0 | 0 | 0 | 0 | 0 | 0 | |
| kathy.d | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cleveland State University | 32 | ||||||
| Columbus Metropolitan Library | librarian28 | 51 | 13 | 0 | 2 | 2 | 68 |
| librarian29 | 25 | 6 | 0 | 1 | 3 | 35 | |
| librarian30 | 26 | 2 | 0 | 1 | 5 | 34 | |
| librarian31 | 47 | 11 | 1 | 2 | 1 | 62 | |
| Total for Columbus Metropolitan Library | 199 | ||||||
| Columbus State Community College | joanna | 0 | 0 | 0 | 0 | 0 | 0 |
| kim | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian294 | 21 | 0 | 0 | 0 | 1 | 22 | |
| ryan | 41 | 7 | 0 | 0 | 2 | 50 | |
| laura | 0 | 0 | 0 | 0 | 0 | 0 | |
| linda.r | 5 | 2 | 0 | 0 | 0 | 7 | |
| Total for Columbus State Community College | 79 | ||||||
| Cuyahoga Community College | mary | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Cuyahoga Community College | 0 | ||||||
| Cuyahoga County Public Library | librarian126 | 7 | 1 | 0 | 0 | 0 | 8 |
| librarian127 | 9 | 1 | 0 | 0 | 0 | 10 | |
| librarian128 | 25 | 2 | 0 | 0 | 2 | 29 | |
| librarian129 | 13 | 7 | 0 | 0 | 4 | 24 | |
| librarian130 | 4 | 0 | 0 | 0 | 0 | 4 | |
| librarian131 | 6 | 0 | 0 | 0 | 0 | 6 | |
| librarian132 | 10 | 2 | 0 | 1 | 0 | 13 | |
| librarian133 | 13 | 8 | 0 | 0 | 1 | 22 | |
| librarian134 | 20 | 5 | 0 | 0 | 0 | 25 | |
| librarian135 | 26 | 4 | 0 | 0 | 1 | 31 | |
| librarian136 | 10 | 0 | 0 | 0 | 1 | 11 | |
| librarian137 | 12 | 2 | 0 | 0 | 2 | 16 | |
| librarian138 | 9 | 0 | 0 | 0 | 5 | 14 | |
| librarian139 | 35 | 12 | 0 | 0 | 3 | 50 | |
| librarian140 | 10 | 2 | 0 | 0 | 1 | 13 | |
| librarian141 | 14 | 0 | 0 | 0 | 1 | 15 | |
| librarian142 | 1 | 0 | 0 | 0 | 0 | 1 | |
| librarian143 | 6 | 1 | 0 | 0 | 0 | 7 | |
| librarian144 | 13 | 2 | 0 | 0 | 0 | 15 | |
| librarian145 | 6 | 0 | 0 | 0 | 0 | 6 | |
| librarian146 | 3 | 0 | 0 | 0 | 0 | 3 | |
| librarian153 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian154 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian174 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian23 | 3 | 0 | 0 | 0 | 0 | 3 | |
| librarian24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian25 | 12 | 5 | 0 | 0 | 2 | 19 | |
| librarian26 | 17 | 4 | 0 | 0 | 0 | 21 | |
| librarian27 | 30 | 1 | 0 | 0 | 0 | 31 | |
| librarian48 | 21 | 5 | 0 | 0 | 1 | 27 | |
| librarian49 | 0 | 0 | 0 | 1 | 0 | 1 | |
| librarian200 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian201 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian202 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cuyahoga County Public Library | 425 | ||||||
| Dayton Metro Library | librarian33 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian35 | 46 | 4 | 0 | 0 | 3 | 53 | |
| librarian36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian107 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian108 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian109 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian110 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian111 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Dayton Metro Library | 53 | ||||||
| Defiance College | mary_b | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Defiance College | 0 | ||||||
| Defiance Public Library | librarian56 | 3 | 1 | 0 | 0 | 2 | 6 |
| Total for Defiance Public Library | 6 | ||||||
| Delaware County District Library | librarian57 | 18 | 3 | 0 | 0 | 1 | 22 |
| Total for Delaware County District Library | 22 | ||||||
| East Cleveland Public Library | librarian77 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for East Cleveland Public Library | 0 | ||||||
| Elyria Public Library | librarian13 | 33 | 0 | 0 | 0 | 1 | 34 |
| Total for Elyria Public Library | 34 | ||||||
| Euclid Public Library | librarian07 | 53 | 10 | 0 | 0 | 0 | 63 |
| Total for Euclid Public Library | 63 | ||||||
| Geauga County Public Library | librarian116 | 26 | 7 | 0 | 0 | 1 | 34 |
| Total for Geauga County Public Library | 34 | ||||||
| Greene County Public Library | librarian58 | 1 | 2 | 0 | 0 | 0 | 3 |
| gcpl1 | 12 | 0 | 1 | 1 | 0 | 14 | |
| gcpl2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| gcpl3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| gcpl4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Greene County Public Library | 17 | ||||||
| Kirtland Public Library | librarian115 | 20 | 2 | 0 | 0 | 1 | 23 |
| Total for Kirtland Public Library | 23 | ||||||
| Lakeland Community College | tom | 14 | 6 | 0 | 3 | 1 | 24 |
| Total for Lakeland Community College | 24 | ||||||
| Lakewood Public Library | librarian160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Lakewood Public Library | 0 | ||||||
| Lane Public Library | librarian59 | 3 | 0 | 0 | 0 | 0 | 3 |
| librarian94 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian95 | 2 | 4 | 0 | 0 | 3 | 9 | |
| Total for Lane Public Library | 12 | ||||||
| Lima Public Library | librarian60 | 39 | 1 | 0 | 0 | 0 | 40 |
| Total for Lima Public Library | 40 | ||||||
| Logan County District Library | librarian166 | 73 | 3 | 0 | 1 | 3 | 80 |
| librarian179 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Logan County District Library | 80 | ||||||
| Lorain County Community College | chris | 19 | 2 | 0 | 6 | 0 | 27 |
| susan | 15 | 0 | 0 | 0 | 0 | 15 | |
| Total for Lorain County Community College | 42 | ||||||
| Lorain Public Library System | librarian165 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian08 | 43 | 8 | 0 | 0 | 3 | 54 | |
| Total for Lorain Public Library System | 54 | ||||||
| Mansfield/Richland County Public Library | librarian61 | 59 | 5 | 0 | 1 | 2 | 67 |
| Total for Mansfield/Richland County Public Library | 67 | ||||||
| Marietta College | joe | 1 | 0 | 0 | 1 | 0 | 2 |
| peter | 6 | 2 | 0 | 0 | 0 | 8 | |
| Total for Marietta College | 10 | ||||||
| Martins Ferry Public Library | stacy | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Martins Ferry Public Library | 0 | ||||||
| Massillon Public Library | librarian176 | 8 | 5 | 0 | 0 | 0 | 13 |
| Total for Massillon Public Library | 13 | ||||||
| Meigs County District Public Library | librarian62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Meigs County District Public Library | 0 | ||||||
| Mount Union College | cheryl | 3 | 0 | 0 | 0 | 0 | 3 |
| steve | 6 | 0 | 0 | 0 | 0 | 6 | |
| Total for Mount Union College | 9 | ||||||
| Muskingum College | andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| nicole | 0 | 0 | 0 | 0 | 0 | 0 | |
| cherie | 9 | 1 | 0 | 0 | 0 | 10 | |
| rmclaugh | 7 | 2 | 0 | 2 | 0 | 11 | |
| Total for Muskingum College | 21 | ||||||
| NEO-RLS | ad.alex | 105 | 15 | 1 | 0 | 3 | 124 |
| ad.alex2 | 42 | 24 | 0 | 2 | 2 | 70 | |
| ad.alexander | 10 | 1 | 0 | 0 | 0 | 11 | |
| ad.alicia | 79 | 9 | 2 | 2 | 3 | 95 | |
| ad.amy | 92 | 1 | 0 | 0 | 0 | 93 | |
| ad.andie | 175 | 7 | 0 | 5 | 3 | 190 | |
| ad.anndon | 49 | 11 | 0 | 0 | 3 | 63 | |
| ad.anne | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.arianne | 42 | 7 | 0 | 0 | 0 | 49 | |
| ad.bentley | 159 | 18 | 0 | 5 | 11 | 193 | |
| ad.bertram | 79 | 2 | 0 | 0 | 3 | 84 | |
| ad.bob | 35 | 5 | 0 | 0 | 1 | 41 | |
| ad.chris | 64 | 15 | 1 | 1 | 4 | 85 | |
| ad.chuck | 74 | 1 | 0 | 1 | 9 | 85 | |
| ad.connor | 110 | 17 | 4 | 1 | 0 | 132 | |
| ad.david | 17 | 9 | 0 | 1 | 1 | 28 | |
| ad.davis | 68 | 27 | 1 | 5 | 7 | 108 | |
| ad.dennis | 24 | 0 | 0 | 0 | 0 | 24 | |
| ad.dj | 69 | 18 | 1 | 5 | 0 | 93 | |
| ad.douglas | 64 | 14 | 0 | 5 | 6 | 89 | |
| ad.gayle | 27 | 4 | 0 | 1 | 0 | 32 | |
| ad.geraldine | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.henry | 19 | 6 | 0 | 2 | 0 | 27 | |
| ad.holly | 66 | 16 | 1 | 1 | 9 | 93 | |
| ad.ian | 113 | 20 | 0 | 5 | 3 | 141 | |
| ad.jeanne | 314 | 3 | 0 | 2 | 8 | 327 | |
| ad.jonas | 27 | 1 | 0 | 0 | 2 | 30 | |
| ad.kathryn | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.kay | 112 | 0 | 0 | 0 | 4 | 116 | |
| ad.kevin | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.max | 28 | 7 | 1 | 0 | 0 | 36 | |
| ad.maxine | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.mckenzie | 174 | 33 | 0 | 1 | 17 | 225 | |
| ad.michelle | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.misha | 37 | 0 | 0 | 1 | 0 | 38 | |
| ad.noah | 154 | 24 | 0 | 1 | 19 | 198 | |
| ad.oliveo | 14 | 0 | 0 | 0 | 0 | 14 | |
| ad.oskar | 21 | 4 | 0 | 0 | 0 | 25 | |
| ad.pat | 25 | 1 | 0 | 3 | 0 | 29 | |
| ad.paul | 152 | 6 | 0 | 1 | 2 | 161 | |
| ad.paul2 | 27 | 2 | 0 | 0 | 2 | 31 | |
| ad.rhiannon | 37 | 1 | 0 | 3 | 0 | 41 | |
| ad.ric | 86 | 7 | 0 | 2 | 1 | 96 | |
| ad.rjohn | 52 | 1 | 0 | 1 | 1 | 55 | |
| ad.ronan | 7 | 2 | 0 | 1 | 2 | 12 | |
| ad.sam | 57 | 21 | 0 | 0 | 18 | 96 | |
| ad.shawn | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.simon | 36 | 0 | 0 | 2 | 0 | 38 | |
| ad.steve | 19 | 0 | 0 | 1 | 0 | 20 | |
| ad.stuart | 59 | 22 | 0 | 1 | 6 | 88 | |
| ad.tess | 44 | 7 | 2 | 1 | 0 | 54 | |
| ad.tony | 31 | 1 | 0 | 1 | 0 | 33 | |
| ad.valerie | 112 | 13 | 0 | 8 | 5 | 138 | |
| ad.valerie2 | 19 | 1 | 0 | 1 | 1 | 22 | |
| ad.verity | 112 | 10 | 0 | 2 | 5 | 129 | |
| ad.suzanne | 30 | 3 | 0 | 1 | 0 | 34 | |
| Total for NEO-RLS | 4036 | ||||||
| Oberlin College | alison | 16 | 1 | 0 | 1 | 3 | 21 |
| megan | 7 | 0 | 0 | 1 | 0 | 8 | |
| jennifers | 5 | 2 | 0 | 0 | 0 | 7 | |
| eboni | 11 | 1 | 0 | 1 | 0 | 13 | |
| Total for Oberlin College | 49 | ||||||
| Ohio Northern University | chuck | 0 | 0 | 0 | 0 | 0 | 0 |
| paul | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ohio Northern University | 0 | ||||||
| Ohio State University | gerry | 10 | 3 | 0 | 0 | 1 | 14 |
| natalie | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ohio State University | 14 | ||||||
| Ohio Wesleyan University | kristine | 2 | 0 | 0 | 0 | 0 | 2 |
| paszabo | 5 | 1 | 0 | 0 | 1 | 7 | |
| xudong | 0 | 0 | 0 | 0 | 0 | 0 | |
| paul | 0 | 0 | 0 | 0 | 0 | 0 | |
| jillian | 9 | 1 | 0 | 0 | 0 | 10 | |
| dee | 6 | 2 | 1 | 1 | 0 | 10 | |
| Total for Ohio Wesleyan University | 29 | ||||||
| Orrville Public Library | librarian14 | 57 | 2 | 0 | 2 | 0 | 61 |
| Total for Orrville Public Library | 61 | ||||||
| Owens Community College | katie | 16 | 4 | 0 | 3 | 0 | 23 |
| matt | 12 | 0 | 1 | 2 | 0 | 15 | |
| pat | 0 | 0 | 0 | 0 | 0 | 0 | |
| mikea | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Owens Community College | 38 | ||||||
| Portsmouth Public Library | librarian66 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian65 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian67 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Portsmouth Public Library | 0 | ||||||
| Public Library of Cincinnati & Hamilton County | librarian18 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian330 | 6 | 1 | 0 | 1 | 0 | 8 | |
| librarian331 | 3 | 0 | 0 | 0 | 0 | 3 | |
| librarian332 | 1 | 0 | 0 | 0 | 0 | 1 | |
| librarian333 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian334 | 0 | 0 | 0 | 1 | 0 | 1 | |
| librarian335 | 3 | 0 | 0 | 0 | 0 | 3 | |
| librarian336 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian337 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian338 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian339 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian340 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian341 | 6 | 1 | 0 | 0 | 0 | 7 | |
| librarian342 | 2 | 0 | 0 | 0 | 0 | 2 | |
| librarian343 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian344 | 11 | 2 | 0 | 1 | 0 | 14 | |
| librarian345 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian346 | 3 | 1 | 0 | 2 | 0 | 6 | |
| librarian347 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Total for Public Library of Cincinnati & Hamilton County | 46 | ||||||
| Public Library of Youngstown & Mahoning County | librarian43 | 32 | 13 | 0 | 7 | 1 | 53 |
| librarian44 | 10 | 1 | 0 | 3 | 0 | 14 | |
| librarian45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian46 | 34 | 5 | 0 | 5 | 0 | 44 | |
| librarian47 | 5 | 0 | 0 | 1 | 0 | 6 | |
| Total for Public Library of Youngstown & Mahoning County | 117 | ||||||
| Rio Grande Community College | amyw | 4 | 0 | 0 | 1 | 0 | 5 |
| dave | 4 | 1 | 0 | 1 | 0 | 6 | |
| greg | 0 | 0 | 0 | 0 | 0 | 0 | |
| tim | 11 | 0 | 0 | 0 | 0 | 11 | |
| Total for Rio Grande Community College | 22 | ||||||
| Sandusky Library | librarian112 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Sandusky Library | 0 | ||||||
| Shaker Heights Public Library | librarian06 | 18 | 4 | 2 | 1 | 0 | 25 |
| Total for Shaker Heights Public Library | 25 | ||||||
| Shawnee State University | ann_marie | 10 | 1 | 0 | 0 | 0 | 11 |
| connie | 0 | 0 | 0 | 0 | 0 | 0 | |
| maryc | 6 | 3 | 0 | 0 | 0 | 9 | |
| katy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Shawnee State University | 20 | ||||||
| Sinclair Community College | ozzie | 20 | 2 | 0 | 0 | 0 | 22 |
| sonya | 17 | 4 | 0 | 2 | 0 | 23 | |
| Total for Sinclair Community College | 45 | ||||||
| Southern State Community College | carissa | 22 | 1 | 0 | 1 | 1 | 25 |
| luann | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Southern State Community College | 25 | ||||||
| State Library of Ohio | librarian69 | 14 | 4 | 0 | 0 | 1 | 19 |
| Total for State Library of Ohio | 19 | ||||||
| Stow-Munroe Falls Public Library | librarian168 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Stow-Munroe Falls Public Library | 0 | ||||||
| Toledo-Lucas County Public Library | librarian40 | 89 | 15 | 0 | 8 | 2 | 114 |
| Total for Toledo-Lucas County Public Library | 114 | ||||||
| Troy - Miami Public Library | librarian114 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian1141 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian1142 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Troy - Miami Public Library | 0 | ||||||
| Tuscarawas County Public Library | librarian71 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Tuscarawas County Public Library | 0 | ||||||
| Twinsburg Public Library | librarian72 | 27 | 4 | 0 | 0 | 0 | 31 |
| Total for Twinsburg Public Library | 31 | ||||||
| University of Cincinnati | angela | 0 | 0 | 0 | 0 | 0 | 0 |
| barbara | 0 | 0 | 0 | 0 | 0 | 0 | |
| debbie | 21 | 0 | 0 | 0 | 1 | 22 | |
| heather | 0 | 0 | 0 | 0 | 0 | 0 | |
| lauren | 3 | 0 | 0 | 0 | 0 | 3 | |
| michelle | 3 | 0 | 0 | 0 | 0 | 3 | |
| olga | 0 | 0 | 0 | 0 | 0 | 0 | |
| pam | 9 | 0 | 0 | 2 | 0 | 11 | |
| rosemary | 0 | 0 | 0 | 0 | 0 | 0 | |
| stephena | 2 | 0 | 0 | 0 | 0 | 2 | |
| ted | 0 | 0 | 0 | 0 | 0 | 0 | |
| kathy | 1 | 0 | 0 | 1 | 0 | 2 | |
| Total for University of Cincinnati | 43 | ||||||
| Upper Arlington Public Library | librarian97 | 25 | 1 | 0 | 1 | 3 | 30 |
| Total for Upper Arlington Public Library | 30 | ||||||
| Urbana University | julie | 8 | 3 | 0 | 1 | 0 | 12 |
| Total for Urbana University | 12 | ||||||
| Wadsworth Public Library | librarian11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Wadsworth Public Library | 0 | ||||||
| Washington County Public Library | librarian0531 | 0 | 0 | 0 | 0 | 0 | 0 |
| wcpl615 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Washington County Public Library | 0 | ||||||
| Washington-Centerville Public Library | librarian73 | 1 | 0 | 0 | 0 | 1 | 2 |
| librarian91 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian93 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Washington-Centerville Public Library | 2 | ||||||
| Wayne County | librarian15 | 13 | 0 | 0 | 2 | 0 | 15 |
| Total for Wayne County | 15 | ||||||
| Westerville Public Library | librarian74 | 5 | 1 | 0 | 0 | 0 | 6 |
| Total for Westerville Public Library | 6 | ||||||
| Westlake Porter Public Library | librarian75 | 7 | 2 | 0 | 0 | 0 | 9 |
| Total for Westlake Porter Public Library | 9 | ||||||
| Willoughby-Eastlake Public Library | librarian12 | 22 | 2 | 0 | 0 | 0 | 24 |
| Total for Willoughby-Eastlake Public Library | 24 | ||||||
| Worthington Libraries | librarian16 | 55 | 12 | 0 | 2 | 0 | 69 |
| Total for Worthington Libraries | 69 | ||||||
| Wright Memorial Public Library | librarian76 | 14 | 0 | 0 | 0 | 0 | 14 |
| Total for Wright Memorial Public Library | 14 | ||||||
| Wright State University | bette | 0 | 0 | 0 | 0 | 0 | 0 |
| brian | 3 | 1 | 0 | 0 | 0 | 4 | |
| cheryll | 0 | 0 | 0 | 0 | 0 | 0 | |
| deborah | 0 | 0 | 0 | 0 | 0 | 0 | |
| erica | 0 | 0 | 0 | 0 | 0 | 0 | |
| kathrynr | 0 | 0 | 0 | 0 | 0 | 0 | |
| mary_lou | 0 | 0 | 0 | 0 | 0 | 0 | |
| maureen | 0 | 0 | 0 | 0 | 0 | 0 | |
| phil | 16 | 1 | 0 | 0 | 1 | 18 | |
| piper | 0 | 0 | 0 | 0 | 0 | 0 | |
| ran | 0 | 0 | 0 | 0 | 0 | 0 | |
| sue | 0 | 0 | 0 | 0 | 0 | 0 | |
| terese | 0 | 0 | 0 | 0 | 0 | 0 | |
| ximena | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Wright State University | 22 | ||||||
| Xavier University | marcia | 4 | 0 | 0 | 0 | 0 | 4 |
| Total for Xavier University | 4 | ||||||
| Total Sessions | 9818 | ||||||
Printer-friendly version
