| Institution Name | Agent | Completed | Disconnected | Followup | Transferred | Prank | Total |
|---|---|---|---|---|---|---|---|
| Adams County Public Library | librarian50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Adams County Public Library | 0 | ||||||
| Akron-Summit County Public Library | librarian101 | 94 | 16 | 0 | 19 | 11 | 140 |
| librarian102 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian103 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian104 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian105 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Akron-Summit County Public Library | 140 | ||||||
| Ashland University | kathryn | 0 | 0 | 0 | 0 | 0 | 0 |
| sarah | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ashland University | 0 | ||||||
| Ashtabula County District Library | librarian51 | 42 | 6 | 0 | 1 | 1 | 50 |
| Total for Ashtabula County District Library | 50 | ||||||
| Avon Lake Public Library | librarian147 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian148 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Avon Lake Public Library | 0 | ||||||
| Birchard Public Library | librarian52 | 37 | 0 | 0 | 1 | 1 | 39 |
| Total for Birchard Public Library | 39 | ||||||
| Bowling Green State University | amyf | 0 | 0 | 0 | 0 | 0 | 0 |
| carol | 0 | 0 | 0 | 0 | 0 | 0 | |
| kate | 8 | 0 | 0 | 0 | 0 | 8 | |
| linda | 10 | 3 | 0 | 1 | 0 | 14 | |
| sharon | 10 | 2 | 1 | 0 | 0 | 13 | |
| joelle | 2 | 1 | 0 | 1 | 0 | 4 | |
| Total for Bowling Green State University | 39 | ||||||
| Case Western Reserve University | mike | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Case Western Reserve University | 0 | ||||||
| Clark County Public Library | librarian54 | 7 | 8 | 0 | 0 | 1 | 16 |
| Total for Clark County Public Library | 16 | ||||||
| Cleveland Heights-University Heights Public Library | librarian122 | 18 | 3 | 0 | 0 | 0 | 21 |
| librarian10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cleveland Heights-University Heights Public Library | 21 | ||||||
| Cleveland Law Library Association | librarian05 | 7 | 1 | 0 | 5 | 0 | 13 |
| Total for Cleveland Law Library Association | 13 | ||||||
| Cleveland Public Library | librarian151 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian161 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian162 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian163 | 24 | 0 | 0 | 6 | 0 | 30 | |
| librarian164 | 19 | 4 | 1 | 8 | 2 | 34 | |
| librarian169 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian79 | 41 | 14 | 0 | 15 | 1 | 71 | |
| librarian80 | 127 | 39 | 0 | 27 | 7 | 200 | |
| librarian81 | 0 | 1 | 0 | 0 | 0 | 1 | |
| librarian82 | 264 | 58 | 2 | 107 | 7 | 438 | |
| librarian83 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian84 | 11 | 1 | 0 | 8 | 4 | 24 | |
| librarian85 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian01 | 155 | 66 | 0 | 50 | 11 | 282 | |
| librarian02 | 64 | 28 | 3 | 28 | 7 | 130 | |
| librarian03 | 359 | 44 | 1 | 45 | 8 | 457 | |
| librarian04 | 193 | 30 | 0 | 111 | 6 | 340 | |
| librarian041 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian203 | 2 | 0 | 0 | 0 | 0 | 2 | |
| librarian204 | 11 | 5 | 0 | 2 | 0 | 18 | |
| librarian205 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian206 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| cplbus | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cleveland Public Library | 2027 | ||||||
| Cleveland State University | ann.marie | 5 | 2 | 0 | 0 | 0 | 7 |
| diane | 0 | 0 | 0 | 0 | 0 | 0 | |
| fran | 0 | 0 | 0 | 0 | 0 | 0 | |
| fran | 0 | 0 | 0 | 0 | 0 | 0 | |
| gail | 0 | 0 | 0 | 0 | 0 | 0 | |
| kathy.d | 0 | 0 | 0 | 0 | 0 | 0 | |
| kiffany | 0 | 0 | 0 | 0 | 0 | 0 | |
| lesley | 0 | 0 | 0 | 0 | 0 | 0 | |
| marianne.n | 0 | 0 | 0 | 0 | 0 | 0 | |
| theresa | 8 | 0 | 1 | 1 | 0 | 10 | |
| Total for Cleveland State University | 17 | ||||||
| Columbus Metropolitan Library | librarian28 | 49 | 17 | 0 | 1 | 7 | 74 |
| librarian29 | 29 | 9 | 0 | 1 | 1 | 40 | |
| librarian30 | 9 | 6 | 0 | 0 | 1 | 16 | |
| librarian31 | 42 | 16 | 0 | 3 | 3 | 64 | |
| Total for Columbus Metropolitan Library | 194 | ||||||
| Columbus State Community College | joanna | 1 | 0 | 0 | 0 | 0 | 1 |
| kim | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian294 | 8 | 2 | 0 | 0 | 0 | 10 | |
| ryan | 10 | 6 | 0 | 0 | 0 | 16 | |
| laura | 0 | 0 | 0 | 0 | 0 | 0 | |
| linda.r | 6 | 4 | 0 | 0 | 0 | 10 | |
| Total for Columbus State Community College | 37 | ||||||
| Cuyahoga Community College | mary | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Cuyahoga Community College | 0 | ||||||
| Cuyahoga County Public Library | librarian126 | 7 | 6 | 0 | 0 | 0 | 13 |
| librarian127 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian128 | 15 | 3 | 0 | 1 | 0 | 19 | |
| librarian129 | 8 | 6 | 0 | 2 | 3 | 19 | |
| librarian130 | 6 | 0 | 0 | 1 | 0 | 7 | |
| librarian131 | 7 | 2 | 0 | 0 | 0 | 9 | |
| librarian132 | 7 | 3 | 0 | 0 | 0 | 10 | |
| librarian133 | 18 | 3 | 0 | 1 | 2 | 24 | |
| librarian134 | 10 | 4 | 0 | 0 | 0 | 14 | |
| librarian135 | 24 | 3 | 0 | 0 | 2 | 29 | |
| librarian136 | 29 | 8 | 0 | 0 | 2 | 39 | |
| librarian137 | 12 | 2 | 0 | 0 | 3 | 17 | |
| librarian138 | 11 | 2 | 0 | 0 | 1 | 14 | |
| librarian139 | 29 | 16 | 0 | 0 | 0 | 45 | |
| librarian140 | 10 | 7 | 0 | 0 | 0 | 17 | |
| librarian141 | 6 | 2 | 0 | 0 | 0 | 8 | |
| librarian142 | 4 | 3 | 1 | 1 | 0 | 9 | |
| librarian143 | 5 | 3 | 0 | 0 | 1 | 9 | |
| librarian144 | 8 | 1 | 0 | 0 | 0 | 9 | |
| librarian145 | 16 | 2 | 0 | 0 | 0 | 18 | |
| librarian146 | 1 | 0 | 0 | 0 | 0 | 1 | |
| librarian153 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian154 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian174 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian23 | 6 | 1 | 0 | 3 | 0 | 10 | |
| librarian24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian25 | 18 | 14 | 0 | 1 | 3 | 36 | |
| librarian26 | 19 | 11 | 0 | 0 | 1 | 31 | |
| librarian27 | 22 | 3 | 0 | 1 | 0 | 26 | |
| librarian48 | 20 | 9 | 0 | 0 | 3 | 32 | |
| librarian49 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian200 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian201 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian202 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cuyahoga County Public Library | 465 | ||||||
| Dayton Metro Library | librarian33 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian107 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian108 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian109 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian110 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian111 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Dayton Metro Library | 0 | ||||||
| Defiance College | andrew | 5 | 2 | 0 | 0 | 0 | 7 |
| mary_b | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Defiance College | 7 | ||||||
| Defiance Public Library | librarian56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Defiance Public Library | 0 | ||||||
| Delaware County District Library | librarian57 | 7 | 3 | 0 | 2 | 1 | 13 |
| Total for Delaware County District Library | 13 | ||||||
| East Cleveland Public Library | librarian77 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for East Cleveland Public Library | 0 | ||||||
| Elyria Public Library | librarian13 | 33 | 11 | 0 | 0 | 0 | 44 |
| Total for Elyria Public Library | 44 | ||||||
| Euclid Public Library | librarian07 | 50 | 2 | 0 | 0 | 6 | 58 |
| Total for Euclid Public Library | 58 | ||||||
| Geauga County Public Library | librarian116 | 29 | 15 | 0 | 0 | 1 | 45 |
| Total for Geauga County Public Library | 45 | ||||||
| Greene County Public Library | librarian58 | 2 | 1 | 0 | 0 | 2 | 5 |
| gcpl1 | 12 | 4 | 0 | 0 | 2 | 18 | |
| gcpl2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| gcpl3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| gcpl4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Greene County Public Library | 23 | ||||||
| Kirtland Public Library | librarian115 | 18 | 8 | 0 | 1 | 0 | 27 |
| Total for Kirtland Public Library | 27 | ||||||
| Lakeland Community College | tom | 3 | 5 | 0 | 0 | 0 | 8 |
| Total for Lakeland Community College | 8 | ||||||
| Lakewood Public Library | librarian160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Lakewood Public Library | 0 | ||||||
| Lane Public Library | librarian59 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian94 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian95 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Lane Public Library | 0 | ||||||
| Lima Public Library | librarian60 | 31 | 7 | 0 | 2 | 2 | 42 |
| Total for Lima Public Library | 42 | ||||||
| Logan County District Library | librarian166 | 55 | 8 | 0 | 0 | 2 | 65 |
| librarian179 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Logan County District Library | 65 | ||||||
| Lorain County Community College | chris | 3 | 4 | 0 | 3 | 0 | 10 |
| susan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Lorain County Community College | 10 | ||||||
| Lorain Public Library System | librarian165 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian08 | 49 | 15 | 0 | 0 | 1 | 65 | |
| Total for Lorain Public Library System | 65 | ||||||
| Mansfield/Richland County Public Library | librarian61 | 39 | 9 | 0 | 1 | 0 | 49 |
| Total for Mansfield/Richland County Public Library | 49 | ||||||
| Marietta College | joe | 0 | 0 | 0 | 0 | 0 | 0 |
| peter | 5 | 4 | 0 | 0 | 0 | 9 | |
| Total for Marietta College | 9 | ||||||
| Martins Ferry Public Library | stacy | 3 | 6 | 0 | 0 | 0 | 9 |
| Total for Martins Ferry Public Library | 9 | ||||||
| Massillon Public Library | librarian176 | 8 | 2 | 0 | 0 | 0 | 10 |
| Total for Massillon Public Library | 10 | ||||||
| Medina County District Library | mcdl1 | 0 | 0 | 0 | 0 | 0 | 0 |
| mcdl2 | 9 | 0 | 0 | 1 | 1 | 11 | |
| mcdl3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| mcdl4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl5 | 6 | 2 | 0 | 0 | 1 | 9 | |
| mcdl6 | 12 | 0 | 0 | 0 | 0 | 12 | |
| mcdl7 | 0 | 2 | 0 | 0 | 0 | 2 | |
| mcdl8 | 4 | 0 | 1 | 0 | 0 | 5 | |
| mcdl9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl12 | 3 | 0 | 0 | 0 | 0 | 3 | |
| mcdl13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl15 | 3 | 0 | 0 | 0 | 0 | 3 | |
| mcdl16 | 0 | 0 | 0 | 0 | 0 | 3 | |
| christine | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Medina County District Library | 46 | ||||||
| Meigs County District Public Library | librarian62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Meigs County District Public Library | 0 | ||||||
| Mount Union College | cheryl | 0 | 0 | 0 | 0 | 0 | 0 |
| steve | 6 | 2 | 0 | 1 | 1 | 10 | |
| Total for Mount Union College | 10 | ||||||
| Muskingum College | nicole | 6 | 1 | 0 | 0 | 0 | 7 |
| cherie | 0 | 0 | 0 | 0 | 0 | 0 | |
| rmclaugh | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Muskingum College | 7 | ||||||
| NEO-RLS | ad.alex | 82 | 21 | 0 | 1 | 2 | 106 |
| ad.alex2 | 29 | 12 | 0 | 3 | 0 | 44 | |
| ad.alexander | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.alicia | 32 | 14 | 3 | 1 | 0 | 50 | |
| ad.amy | 30 | 0 | 0 | 1 | 0 | 31 | |
| ad.andie | 120 | 14 | 0 | 5 | 1 | 140 | |
| ad.anndon | 25 | 15 | 0 | 0 | 1 | 41 | |
| ad.anne | 6 | 2 | 0 | 0 | 0 | 8 | |
| ad.arianne | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.bentley | 129 | 31 | 0 | 3 | 3 | 166 | |
| ad.bertram | 53 | 5 | 0 | 0 | 0 | 58 | |
| ad.bob | 41 | 13 | 0 | 1 | 1 | 56 | |
| ad.chris | 97 | 40 | 0 | 1 | 6 | 144 | |
| ad.chuck | 69 | 1 | 0 | 3 | 11 | 84 | |
| ad.connor | 119 | 34 | 6 | 4 | 2 | 165 | |
| ad.david | 27 | 8 | 0 | 2 | 3 | 40 | |
| ad.davis | 15 | 15 | 0 | 0 | 1 | 31 | |
| ad.dennis | 13 | 6 | 0 | 0 | 0 | 19 | |
| ad.dj | 20 | 21 | 0 | 2 | 4 | 47 | |
| ad.douglas | 19 | 8 | 0 | 1 | 1 | 29 | |
| ad.gayle | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.henry | 11 | 10 | 0 | 1 | 2 | 24 | |
| ad.holly | 37 | 11 | 0 | 0 | 5 | 53 | |
| ad.ian | 97 | 29 | 1 | 2 | 2 | 131 | |
| ad.jeanne | 286 | 6 | 0 | 3 | 18 | 313 | |
| ad.jonas | 62 | 3 | 0 | 0 | 5 | 70 | |
| ad.kay | 87 | 2 | 0 | 1 | 1 | 91 | |
| ad.kevin | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.max | 31 | 13 | 1 | 0 | 1 | 46 | |
| ad.maxine | 18 | 4 | 0 | 0 | 5 | 27 | |
| ad.mckenzie | 121 | 30 | 0 | 0 | 4 | 155 | |
| ad.misha | 24 | 5 | 0 | 0 | 1 | 30 | |
| ad.noah | 118 | 25 | 0 | 1 | 0 | 144 | |
| ad.oliveo | 11 | 0 | 0 | 0 | 0 | 11 | |
| ad.oskar | 13 | 4 | 0 | 1 | 0 | 18 | |
| ad.pat | 26 | 3 | 0 | 1 | 0 | 30 | |
| ad.paul | 103 | 15 | 0 | 2 | 1 | 121 | |
| ad.paul2 | 17 | 4 | 0 | 0 | 3 | 24 | |
| ad.rhiannon | 27 | 7 | 0 | 0 | 0 | 34 | |
| ad.ric | 93 | 10 | 0 | 0 | 2 | 105 | |
| ad.rjohn | 44 | 4 | 0 | 0 | 0 | 48 | |
| ad.ronan | 5 | 0 | 0 | 0 | 0 | 5 | |
| ad.sam | 22 | 13 | 0 | 0 | 0 | 35 | |
| ad.simon | 32 | 0 | 0 | 1 | 0 | 33 | |
| ad.steve | 14 | 0 | 0 | 0 | 0 | 14 | |
| ad.stuart | 27 | 12 | 0 | 2 | 0 | 41 | |
| ad.suzanne | 24 | 5 | 0 | 0 | 0 | 29 | |
| ad.tess | 8 | 2 | 1 | 0 | 0 | 11 | |
| ad.tony | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.valerie | 41 | 2 | 0 | 2 | 0 | 45 | |
| ad.valerie2 | 14 | 6 | 0 | 1 | 0 | 21 | |
| ad.verity | 97 | 28 | 0 | 6 | 6 | 137 | |
| Total for NEO-RLS | 3105 | ||||||
| Oberlin College | alison | 5 | 0 | 0 | 0 | 0 | 5 |
| megan | 10 | 0 | 0 | 2 | 0 | 12 | |
| eboni | 7 | 2 | 0 | 1 | 0 | 10 | |
| jennifers | 3 | 9 | 0 | 1 | 0 | 13 | |
| Total for Oberlin College | 40 | ||||||
| Ohio Northern University | chuck | 0 | 0 | 0 | 0 | 0 | 0 |
| paul | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ohio Northern University | 0 | ||||||
| Ohio State University | gerry | 6 | 2 | 0 | 1 | 0 | 9 |
| natalie | 2 | 1 | 0 | 0 | 0 | 3 | |
| Total for Ohio State University | 12 | ||||||
| Ohio Wesleyan University | kristine | 4 | 3 | 0 | 0 | 1 | 8 |
| paszabo | 1 | 4 | 0 | 0 | 2 | 7 | |
| paul | 0 | 0 | 0 | 0 | 0 | 0 | |
| xudong | 0 | 0 | 0 | 0 | 0 | 0 | |
| dee | 5 | 3 | 0 | 0 | 0 | 8 | |
| jillian | 5 | 0 | 0 | 0 | 0 | 5 | |
| Total for Ohio Wesleyan University | 28 | ||||||
| Orrville Public Library | librarian14 | 45 | 12 | 0 | 1 | 1 | 59 |
| Total for Orrville Public Library | 59 | ||||||
| Owens Community College | katie | 18 | 11 | 0 | 3 | 0 | 32 |
| matt | 4 | 3 | 0 | 1 | 0 | 8 | |
| mikea | 0 | 0 | 0 | 0 | 0 | 0 | |
| pat | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Owens Community College | 40 | ||||||
| Portsmouth Public Library | librarian66 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian65 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian67 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Portsmouth Public Library | 0 | ||||||
| Public Library of Cincinnati & Hamilton County | librarian18 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian330 | 2 | 1 | 0 | 1 | 0 | 4 | |
| librarian331 | 1 | 0 | 0 | 0 | 0 | 1 | |
| librarian332 | 5 | 1 | 0 | 0 | 0 | 6 | |
| librarian333 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian334 | 6 | 0 | 0 | 1 | 0 | 7 | |
| librarian335 | 7 | 0 | 0 | 0 | 0 | 7 | |
| librarian336 | 3 | 1 | 0 | 1 | 0 | 5 | |
| librarian337 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian338 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian339 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian340 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian341 | 4 | 0 | 0 | 1 | 0 | 5 | |
| librarian342 | 3 | 0 | 0 | 0 | 0 | 3 | |
| librarian343 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian344 | 3 | 0 | 0 | 0 | 0 | 3 | |
| librarian345 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian346 | 1 | 0 | 0 | 0 | 0 | 1 | |
| librarian347 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Public Library of Cincinnati & Hamilton County | 42 | ||||||
| Public Library of Youngstown & Mahoning County | librarian43 | 9 | 5 | 0 | 2 | 0 | 16 |
| librarian44 | 5 | 0 | 0 | 2 | 0 | 7 | |
| librarian45 | 6 | 0 | 0 | 3 | 0 | 9 | |
| librarian46 | 17 | 4 | 0 | 1 | 0 | 22 | |
| librarian47 | 3 | 2 | 0 | 0 | 0 | 5 | |
| Total for Public Library of Youngstown & Mahoning County | 59 | ||||||
| Rio Grande Community College | amyw | 2 | 0 | 0 | 0 | 0 | 2 |
| dave | 0 | 0 | 0 | 0 | 0 | 0 | |
| greg | 0 | 0 | 0 | 0 | 0 | 0 | |
| tim | 14 | 0 | 0 | 0 | 0 | 14 | |
| Total for Rio Grande Community College | 16 | ||||||
| Sandusky Library | librarian112 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Sandusky Library | 0 | ||||||
| Shaker Heights Public Library | librarian06 | 8 | 4 | 0 | 2 | 0 | 14 |
| Total for Shaker Heights Public Library | 14 | ||||||
| Shawnee State University | ann_marie | 0 | 0 | 0 | 0 | 0 | 0 |
| connie | 0 | 0 | 0 | 0 | 0 | 0 | |
| maryc | 9 | 2 | 0 | 0 | 0 | 11 | |
| katy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Shawnee State University | 11 | ||||||
| Sinclair Community College | ozzie | 7 | 1 | 0 | 0 | 0 | 8 |
| sonya | 6 | 4 | 0 | 0 | 0 | 10 | |
| Total for Sinclair Community College | 18 | ||||||
| Southern State Community College | carissa | 6 | 2 | 0 | 0 | 2 | 10 |
| luann | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Southern State Community College | 10 | ||||||
| State Library of Ohio | librarian69 | 13 | 0 | 0 | 0 | 0 | 13 |
| Total for State Library of Ohio | 13 | ||||||
| Stow-Munroe Falls Public Library | librarian168 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Stow-Munroe Falls Public Library | 0 | ||||||
| Toledo-Lucas County Public Library | librarian40 | 7 | 3 | 0 | 2 | 0 | 12 |
| Total for Toledo-Lucas County Public Library | 12 | ||||||
| Troy - Miami Public Library | librarian114 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian1141 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian1142 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Troy - Miami Public Library | 0 | ||||||
| Tuscarawas County Public Library | librarian71 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Tuscarawas County Public Library | 0 | ||||||
| Twinsburg Public Library | librarian72 | 20 | 0 | 0 | 0 | 0 | 20 |
| Total for Twinsburg Public Library | 20 | ||||||
| University of Cincinnati | angela | 0 | 0 | 0 | 0 | 0 | 0 |
| barbara | 0 | 0 | 0 | 0 | 0 | 0 | |
| debbie | 9 | 0 | 0 | 0 | 0 | 9 | |
| heather | 0 | 0 | 0 | 0 | 0 | 0 | |
| lauren | 0 | 0 | 0 | 0 | 0 | 0 | |
| michelle | 2 | 0 | 0 | 0 | 0 | 2 | |
| olga | 0 | 0 | 0 | 0 | 0 | 0 | |
| pam | 10 | 3 | 0 | 1 | 0 | 14 | |
| rosemary | 0 | 0 | 0 | 0 | 0 | 0 | |
| stephena | 0 | 0 | 0 | 0 | 0 | 0 | |
| ted | 0 | 0 | 0 | 0 | 0 | 0 | |
| kathy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for University of Cincinnati | 25 | ||||||
| Upper Arlington Public Library | librarian97 | 3 | 2 | 0 | 0 | 0 | 5 |
| Total for Upper Arlington Public Library | 5 | ||||||
| Urbana University | julie | 4 | 6 | 0 | 0 | 1 | 11 |
| Total for Urbana University | 11 | ||||||
| Washington County Public Library | librarian0531 | 0 | 0 | 0 | 0 | 0 | 0 |
| wcpl615 | 16 | 4 | 1 | 0 | 0 | 21 | |
| Total for Washington County Public Library | 21 | ||||||
| Washington-Centerville Public Library | librarian73 | 1 | 1 | 0 | 0 | 0 | 2 |
| librarian91 | 3 | 0 | 0 | 0 | 1 | 4 | |
| librarian93 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Washington-Centerville Public Library | 6 | ||||||
| Wayne County Public Library | librarian15 | 8 | 0 | 0 | 0 | 0 | 8 |
| Total for Wayne County Public Library | 8 | ||||||
| Westerville Public Library | librarian74 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Westerville Public Library | 0 | ||||||
| Westlake Porter Public Library | librarian75 | 16 | 9 | 0 | 0 | 1 | 26 |
| Total for Westlake Porter Public Library | 26 | ||||||
| Willoughby-Eastlake Public Library | librarian12 | 16 | 10 | 0 | 0 | 0 | 26 |
| Total for Willoughby-Eastlake Public Library | 26 | ||||||
| Worthington Libraries | librarian16 | 27 | 15 | 1 | 1 | 1 | 45 |
| Total for Worthington Libraries | 45 | ||||||
| Wright Memorial Public Library | librarian76 | 20 | 0 | 0 | 0 | 1 | 21 |
| Total for Wright Memorial Public Library | 21 | ||||||
| Wright State University | bette | 0 | 0 | 0 | 0 | 0 | 0 |
| brian | 0 | 0 | 0 | 0 | 0 | 0 | |
| cheryll | 0 | 0 | 0 | 0 | 0 | 0 | |
| deborah | 0 | 0 | 0 | 0 | 0 | 0 | |
| erica | 0 | 0 | 0 | 0 | 0 | 0 | |
| kathrynr | 0 | 0 | 0 | 0 | 0 | 0 | |
| mary_lou | 0 | 0 | 0 | 0 | 0 | 0 | |
| maureen | 0 | 0 | 0 | 0 | 0 | 0 | |
| phil | 8 | 4 | 0 | 0 | 0 | 12 | |
| piper | 0 | 0 | 0 | 0 | 0 | 0 | |
| ran | 0 | 0 | 0 | 0 | 0 | 0 | |
| sue | 0 | 0 | 0 | 0 | 0 | 0 | |
| terese | 0 | 0 | 0 | 0 | 0 | 0 | |
| ximena | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Wright State University | 12 | ||||||
| Xavier University | marcia | 3 | 0 | 0 | 0 | 0 | 3 |
| Total for Xavier University | 3 | ||||||
| Total Sessions | 7313 | ||||||
Printer-friendly version
