| Institution Name | Agent | Completed | Disconnected | Followup | Transferred | Prank | Total |
|---|---|---|---|---|---|---|---|
| Adams County Public Library | librarian50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Adams County Public Library | 0 | ||||||
| Akron-Summit County Public Library | librarian101 | 159 | 42 | 0 | 61 | 10 | 272 |
| librarian102 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian103 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian104 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian105 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Akron-Summit County Public Library | 272 | ||||||
| Ashland University | kathryn | 0 | 0 | 0 | 0 | 0 | 0 |
| sarah | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ashland University | 0 | ||||||
| Ashtabula County District Library | librarian51 | 49 | 6 | 0 | 0 | 1 | 56 |
| Total for Ashtabula County District Library | 56 | ||||||
| Avon Lake Public Library | librarian147 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian148 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Avon Lake Public Library | 0 | ||||||
| Birchard Public Library | librarian52 | 36 | 1 | 0 | 0 | 1 | 38 |
| Total for Birchard Public Library | 38 | ||||||
| Bowling Green State University | amyf | 4 | 2 | 0 | 0 | 0 | 6 |
| carol | 0 | 0 | 0 | 0 | 0 | 0 | |
| kate | 9 | 0 | 0 | 0 | 2 | 11 | |
| linda | 7 | 2 | 0 | 0 | 0 | 9 | |
| sharon | 14 | 1 | 0 | 2 | 0 | 17 | |
| joelle | 5 | 0 | 0 | 1 | 0 | 6 | |
| Total for Bowling Green State University | 49 | ||||||
| Canal Fulton Public Library | cfpl1 | 0 | 0 | 0 | 0 | 0 | 0 |
| cfpl2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Total for Canal Fulton Public Library | 1 | ||||||
| Case Western Reserve University | mike | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Case Western Reserve University | 0 | ||||||
| Chancellor University | chancellor4 | 10 | 1 | 0 | 0 | 0 | 11 |
| chancellor1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| chancellor2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| chancellor3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Chancellor University | 11 | ||||||
| Clark County Public Library | librarian54 | 14 | 6 | 0 | 0 | 1 | 21 |
| Total for Clark County Public Library | 21 | ||||||
| Cleveland Heights-University Heights Public Library | librarian122 | 2 | 0 | 0 | 0 | 0 | 2 |
| librarian10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cleveland Heights-University Heights Public Library | 2 | ||||||
| Cleveland Law Library Association | librarian05 | 5 | 0 | 0 | 4 | 0 | 9 |
| Total for Cleveland Law Library Association | 9 | ||||||
| Cleveland Public Library | librarian151 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian161 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian162 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian163 | 31 | 4 | 0 | 11 | 2 | 48 | |
| librarian164 | 19 | 6 | 0 | 16 | 2 | 43 | |
| librarian169 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian79 | 90 | 40 | 0 | 19 | 5 | 154 | |
| librarian80 | 249 | 41 | 2 | 72 | 8 | 372 | |
| librarian81 | 18 | 2 | 0 | 2 | 4 | 26 | |
| librarian82 | 541 | 80 | 1 | 212 | 18 | 852 | |
| librarian83 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian84 | 28 | 7 | 0 | 15 | 3 | 53 | |
| librarian85 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian01 | 272 | 66 | 0 | 56 | 38 | 432 | |
| librarian02 | 95 | 19 | 7 | 32 | 8 | 161 | |
| librarian03 | 418 | 31 | 0 | 105 | 9 | 563 | |
| librarian04 | 342 | 66 | 0 | 221 | 12 | 641 | |
| librarian041 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian203 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian204 | 18 | 1 | 1 | 14 | 0 | 34 | |
| librarian205 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian206 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| cplbus | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cleveland Public Library | 3379 | ||||||
| Cleveland State University | ann.marie | 0 | 0 | 0 | 0 | 0 | 0 |
| diane | 0 | 0 | 0 | 0 | 0 | 0 | |
| fran | 0 | 0 | 0 | 0 | 0 | 0 | |
| fran | 0 | 0 | 0 | 0 | 0 | 0 | |
| gail | 0 | 0 | 0 | 0 | 0 | 0 | |
| kathy.d | 5 | 2 | 0 | 0 | 0 | 7 | |
| kiffany | 9 | 0 | 0 | 1 | 0 | 10 | |
| lesley | 0 | 0 | 0 | 0 | 0 | 0 | |
| marianne.n | 0 | 0 | 0 | 0 | 0 | 0 | |
| theresa | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cleveland State University | 17 | ||||||
| Columbus Metropolitan Library | librarian28 | 67 | 8 | 0 | 3 | 4 | 82 |
| librarian29 | 37 | 6 | 0 | 1 | 3 | 47 | |
| librarian30 | 23 | 3 | 0 | 0 | 1 | 27 | |
| librarian31 | 57 | 15 | 1 | 0 | 10 | 83 | |
| Total for Columbus Metropolitan Library | 239 | ||||||
| Columbus State Community College | joanna | 3 | 0 | 0 | 0 | 0 | 3 |
| kim | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian294 | 20 | 0 | 0 | 0 | 0 | 20 | |
| ryan | 25 | 4 | 0 | 0 | 0 | 29 | |
| linda.r | 2 | 0 | 0 | 0 | 0 | 2 | |
| Total for Columbus State Community College | 54 | ||||||
| Cuyahoga Community College | mary | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Cuyahoga Community College | 0 | ||||||
| Cuyahoga County Public Library | librarian126 | 23 | 4 | 0 | 0 | 5 | 32 |
| librarian127 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian128 | 34 | 2 | 0 | 0 | 2 | 38 | |
| librarian129 | 2 | 1 | 0 | 0 | 0 | 3 | |
| librarian130 | 11 | 1 | 0 | 0 | 0 | 12 | |
| librarian131 | 18 | 2 | 0 | 0 | 0 | 20 | |
| librarian132 | 14 | 0 | 0 | 1 | 3 | 18 | |
| librarian133 | 49 | 3 | 0 | 0 | 8 | 60 | |
| librarian134 | 13 | 7 | 0 | 0 | 2 | 22 | |
| librarian135 | 19 | 12 | 0 | 0 | 1 | 32 | |
| librarian136 | 33 | 3 | 0 | 0 | 10 | 46 | |
| librarian137 | 12 | 2 | 0 | 0 | 1 | 15 | |
| librarian138 | 15 | 0 | 0 | 0 | 2 | 17 | |
| librarian139 | 33 | 7 | 0 | 0 | 3 | 43 | |
| librarian140 | 13 | 5 | 0 | 0 | 0 | 18 | |
| librarian141 | 11 | 0 | 0 | 0 | 1 | 12 | |
| librarian142 | 1 | 0 | 0 | 0 | 0 | 1 | |
| librarian143 | 9 | 7 | 0 | 0 | 0 | 16 | |
| librarian144 | 12 | 5 | 0 | 0 | 2 | 19 | |
| librarian145 | 55 | 9 | 0 | 0 | 1 | 65 | |
| librarian146 | 2 | 0 | 0 | 1 | 2 | 5 | |
| librarian153 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian154 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian174 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian23 | 1 | 1 | 0 | 2 | 1 | 5 | |
| librarian24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian25 | 28 | 17 | 0 | 1 | 2 | 48 | |
| librarian26 | 33 | 7 | 0 | 0 | 4 | 44 | |
| librarian27 | 42 | 1 | 0 | 0 | 2 | 45 | |
| librarian48 | 13 | 12 | 0 | 0 | 0 | 25 | |
| librarian49 | 2 | 1 | 0 | 1 | 0 | 4 | |
| librarian200 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian201 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian202 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Cuyahoga County Public Library | 665 | ||||||
| Dayton Metro Library | librarian33 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian107 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian108 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian109 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian110 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian111 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Dayton Metro Library | 0 | ||||||
| Defiance College | andrew | 11 | 1 | 0 | 0 | 0 | 12 |
| mary_b | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Defiance College | 12 | ||||||
| Defiance Public Library | librarian56 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total for Defiance Public Library | 1 | ||||||
| Delaware County District Library | librarian57 | 6 | 1 | 0 | 0 | 0 | 7 |
| Total for Delaware County District Library | 7 | ||||||
| East Cleveland Public Library | librarian77 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for East Cleveland Public Library | 0 | ||||||
| Elyria Public Library | librarian13 | 32 | 6 | 0 | 0 | 0 | 38 |
| Total for Elyria Public Library | 38 | ||||||
| Euclid Public Library | librarian07 | 50 | 1 | 0 | 0 | 6 | 57 |
| euclid1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| euclid2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Euclid Public Library | 57 | ||||||
| Geauga County Public Library | librarian116 | 26 | 5 | 0 | 0 | 1 | 32 |
| Total for Geauga County Public Library | 32 | ||||||
| Greene County Public Library | librarian58 | 5 | 1 | 0 | 0 | 1 | 7 |
| gcpl1 | 25 | 4 | 0 | 0 | 2 | 31 | |
| gcpl2 | 7 | 4 | 0 | 0 | 1 | 12 | |
| gcpl3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| gcpl4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Greene County Public Library | 50 | ||||||
| Kirtland Public Library | librarian115 | 17 | 1 | 0 | 0 | 0 | 18 |
| Total for Kirtland Public Library | 18 | ||||||
| KnowItNow24x7 volunteers | gerry | 4 | 1 | 0 | 0 | 0 | 5 |
| natalie | 4 | 0 | 0 | 0 | 0 | 4 | |
| layla | 16 | 4 | 0 | 0 | 0 | 20 | |
| amyk | 16 | 4 | 0 | 0 | 0 | 20 | |
| kristin | 9 | 3 | 0 | 0 | 0 | 12 | |
| Total for KnowItNow24x7 volunteers | 61 | ||||||
| Lakeland Community College | tom | 16 | 7 | 0 | 1 | 2 | 26 |
| Total for Lakeland Community College | 26 | ||||||
| Lakewood Public Library | librarian160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Lakewood Public Library | 0 | ||||||
| Lane Public Library | librarian59 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian94 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian95 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Lane Public Library | 0 | ||||||
| Lima Public Library | librarian60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Lima Public Library | 0 | ||||||
| Logan County District Library | librarian166 | 137 | 10 | 0 | 1 | 3 | 151 |
| librarian179 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Logan County District Library | 151 | ||||||
| Lorain County Community College | chris | 14 | 1 | 0 | 4 | 0 | 19 |
| susan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Lorain County Community College | 19 | ||||||
| Lorain Public Library System | librarian165 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian08 | 46 | 27 | 0 | 0 | 3 | 76 | |
| Total for Lorain Public Library System | 76 | ||||||
| Mansfield/Richland County Public Library | librarian61 | 46 | 2 | 0 | 0 | 0 | 48 |
| Total for Mansfield/Richland County Public Library | 48 | ||||||
| Marietta College | joe | 0 | 1 | 0 | 0 | 0 | 1 |
| peter | 5 | 2 | 0 | 1 | 1 | 9 | |
| Total for Marietta College | 10 | ||||||
| Martins Ferry Public Library | stacy | 1 | 0 | 0 | 0 | 0 | 1 |
| Total for Martins Ferry Public Library | 1 | ||||||
| Massillon Public Library | librarian176 | 14 | 2 | 0 | 0 | 1 | 17 |
| Total for Massillon Public Library | 17 | ||||||
| Medina County District Library | mcdl1 | 0 | 0 | 0 | 0 | 0 | 0 |
| mcdl2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| mcdl3 | 9 | 3 | 0 | 0 | 0 | 12 | |
| mcdl4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl5 | 4 | 0 | 0 | 0 | 0 | 4 | |
| mcdl6 | 1 | 0 | 0 | 0 | 0 | 1 | |
| mcdl7 | 2 | 0 | 1 | 0 | 0 | 3 | |
| mcdl8 | 3 | 0 | 0 | 0 | 0 | 3 | |
| mcdl9 | 0 | 1 | 0 | 0 | 0 | 1 | |
| mcdl10 | 2 | 0 | 0 | 0 | 0 | 2 | |
| mcdl11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mcdl16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| christine | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Medina County District Library | 29 | ||||||
| Meigs County District Public Library | librarian62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Meigs County District Public Library | 0 | ||||||
| Mount Union College | cheryl | 7 | 0 | 0 | 0 | 0 | 7 |
| steve | 2 | 0 | 0 | 1 | 0 | 3 | |
| Total for Mount Union College | 10 | ||||||
| Muskingum College | nicole | 2 | 3 | 0 | 0 | 0 | 5 |
| cherie | 0 | 0 | 0 | 0 | 0 | 0 | |
| rmclaugh | 3 | 0 | 1 | 1 | 0 | 5 | |
| Total for Muskingum College | 10 | ||||||
| NEO-RLS | ad.alex | 177 | 29 | 0 | 5 | 22 | 233 |
| ad.alex2 | 37 | 29 | 0 | 1 | 3 | 70 | |
| ad.alexander | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.alicia | 46 | 4 | 1 | 1 | 1 | 53 | |
| ad.amy | 47 | 0 | 0 | 1 | 1 | 49 | |
| ad.andie | 134 | 7 | 0 | 5 | 0 | 146 | |
| ad.anndon | 18 | 13 | 0 | 0 | 1 | 32 | |
| ad.anne | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.arianne | 6 | 0 | 0 | 1 | 0 | 7 | |
| ad.bentley | 141 | 23 | 0 | 7 | 8 | 179 | |
| ad.bertram | 83 | 4 | 0 | 2 | 1 | 90 | |
| ad.bob | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.chris | 114 | 26 | 0 | 0 | 10 | 150 | |
| ad.chuck | 113 | 3 | 0 | 5 | 16 | 137 | |
| ad.connor | 167 | 11 | 3 | 8 | 4 | 193 | |
| ad.david | 21 | 2 | 0 | 2 | 0 | 25 | |
| ad.davis | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.dennis | 23 | 1 | 0 | 0 | 0 | 24 | |
| ad.dj | 30 | 12 | 0 | 4 | 3 | 49 | |
| ad.douglas | 36 | 11 | 0 | 0 | 2 | 49 | |
| ad.gayle | 56 | 7 | 3 | 5 | 1 | 72 | |
| ad.henry | 24 | 12 | 2 | 0 | 2 | 40 | |
| ad.holly | 139 | 42 | 0 | 1 | 26 | 208 | |
| ad.ian | 162 | 26 | 1 | 12 | 8 | 209 | |
| ad.jeanne | 495 | 19 | 0 | 1 | 21 | 536 | |
| ad.jonas | 59 | 4 | 0 | 1 | 0 | 64 | |
| ad.kay | 150 | 0 | 0 | 8 | 9 | 167 | |
| ad.kevin | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.max | 18 | 2 | 1 | 0 | 0 | 21 | |
| ad.maxine | 59 | 11 | 0 | 1 | 3 | 74 | |
| ad.mckenzie | 212 | 32 | 0 | 1 | 13 | 258 | |
| ad.misha | 35 | 2 | 0 | 2 | 0 | 39 | |
| ad.noah | 166 | 22 | 0 | 2 | 3 | 193 | |
| ad.oliveo | 41 | 0 | 0 | 0 | 1 | 42 | |
| ad.oskar | 14 | 7 | 0 | 0 | 0 | 21 | |
| ad.pat | 36 | 6 | 0 | 2 | 1 | 45 | |
| ad.paul | 99 | 6 | 0 | 4 | 3 | 112 | |
| ad.paul2 | 28 | 3 | 0 | 0 | 1 | 32 | |
| ad.rhiannon | 57 | 8 | 0 | 3 | 0 | 68 | |
| ad.ric | 150 | 9 | 0 | 4 | 4 | 167 | |
| ad.rjohn | 32 | 0 | 0 | 2 | 0 | 34 | |
| ad.ronan | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.sam | 42 | 1 | 0 | 0 | 0 | 43 | |
| ad.simon | 28 | 1 | 0 | 3 | 0 | 32 | |
| ad.steve | 62 | 4 | 0 | 5 | 2 | 73 | |
| ad.stuart | 61 | 20 | 0 | 1 | 6 | 88 | |
| ad.suzanne | 29 | 3 | 0 | 1 | 2 | 35 | |
| ad.tess | 28 | 6 | 0 | 4 | 1 | 39 | |
| ad.tony | 0 | 0 | 0 | 0 | 0 | 0 | |
| ad.valerie | 121 | 5 | 0 | 3 | 3 | 132 | |
| ad.valerie2 | 17 | 3 | 0 | 1 | 0 | 21 | |
| ad.verity | 160 | 19 | 0 | 2 | 4 | 185 | |
| Total for NEO-RLS | 4536 | ||||||
| Oberlin College | alison | 5 | 0 | 0 | 0 | 0 | 5 |
| megan | 2 | 1 | 0 | 0 | 0 | 3 | |
| eboni | 1 | 1 | 0 | 1 | 0 | 3 | |
| jennifers | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Oberlin College | 11 | ||||||
| Ohio Northern University | chuck | 0 | 0 | 0 | 0 | 0 | 0 |
| paul | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Ohio Northern University | 0 | ||||||
| Ohio Wesleyan University | kristine | 2 | 0 | 0 | 1 | 0 | 3 |
| paszabo | 6 | 1 | 0 | 0 | 0 | 7 | |
| paul | 0 | 0 | 0 | 0 | 0 | 0 | |
| xudong | 0 | 0 | 0 | 0 | 0 | 0 | |
| dee | 3 | 1 | 0 | 0 | 0 | 4 | |
| jillian | 6 | 0 | 0 | 1 | 3 | 10 | |
| Total for Ohio Wesleyan University | 24 | ||||||
| Orrville Public Library | librarian14 | 43 | 3 | 0 | 0 | 1 | 47 |
| Total for Orrville Public Library | 47 | ||||||
| Owens Community College | katie | 19 | 4 | 0 | 0 | 0 | 23 |
| matt | 24 | 9 | 3 | 1 | 1 | 38 | |
| mikea | 1 | 0 | 0 | 0 | 0 | 1 | |
| pat | 0 | 0 | 0 | 0 | 0 | 0 | |
| jane | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Owens Community College | 62 | ||||||
| Portsmouth Public Library | librarian66 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian65 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian67 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Portsmouth Public Library | 0 | ||||||
| Public Library of Cincinnati & Hamilton County | librarian18 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian330 | 5 | 3 | 0 | 0 | 0 | 8 | |
| librarian331 | 2 | 0 | 0 | 1 | 0 | 3 | |
| librarian332 | 1 | 0 | 0 | 0 | 0 | 1 | |
| librarian333 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian334 | 5 | 0 | 0 | 0 | 0 | 5 | |
| librarian335 | 2 | 1 | 0 | 1 | 0 | 4 | |
| librarian336 | 4 | 0 | 0 | 1 | 0 | 5 | |
| librarian337 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian338 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian339 | 7 | 0 | 1 | 0 | 0 | 8 | |
| librarian340 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian341 | 4 | 0 | 0 | 0 | 0 | 4 | |
| librarian342 | 6 | 0 | 0 | 0 | 1 | 7 | |
| librarian343 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian344 | 6 | 0 | 0 | 0 | 0 | 6 | |
| librarian345 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian346 | 3 | 0 | 0 | 1 | 0 | 4 | |
| librarian347 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Public Library of Cincinnati & Hamilton County | 55 | ||||||
| Public Library of Youngstown & Mahoning County | librarian43 | 21 | 11 | 0 | 18 | 1 | 51 |
| librarian44 | 3 | 6 | 0 | 1 | 0 | 10 | |
| librarian45 | 4 | 1 | 0 | 2 | 0 | 7 | |
| librarian46 | 25 | 6 | 0 | 5 | 0 | 36 | |
| librarian47 | 17 | 4 | 0 | 3 | 0 | 24 | |
| Total for Public Library of Youngstown & Mahoning County | 128 | ||||||
| Rio Grande Community College | amyw | 0 | 0 | 0 | 0 | 0 | 0 |
| dave | 1 | 0 | 0 | 0 | 0 | 1 | |
| greg | 0 | 0 | 0 | 1 | 0 | 1 | |
| tim | 16 | 0 | 0 | 1 | 0 | 17 | |
| Total for Rio Grande Community College | 19 | ||||||
| Sandusky Library | librarian112 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Sandusky Library | 0 | ||||||
| Shaker Heights Public Library | librarian06 | 9 | 1 | 1 | 2 | 1 | 14 |
| Total for Shaker Heights Public Library | 14 | ||||||
| Shawnee State University | ann_marie | 2 | 1 | 0 | 0 | 1 | 4 |
| connie | 0 | 0 | 0 | 0 | 0 | 0 | |
| maryc | 9 | 1 | 0 | 0 | 0 | 10 | |
| katy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Shawnee State University | 14 | ||||||
| Sinclair Community College | ozzie | 21 | 0 | 0 | 0 | 0 | 21 |
| sonya | 6 | 3 | 0 | 1 | 0 | 10 | |
| Total for Sinclair Community College | 31 | ||||||
| Southern State Community College | carissa | 5 | 1 | 0 | 1 | 1 | 8 |
| luann | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Southern State Community College | 8 | ||||||
| State Library of Ohio | librarian69 | 30 | 3 | 2 | 6 | 0 | 41 |
| Total for State Library of Ohio | 41 | ||||||
| Stow-Munroe Falls Public Library | librarian168 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Stow-Munroe Falls Public Library | 0 | ||||||
| Toledo-Lucas County Public Library | librarian40 | 3 | 0 | 0 | 2 | 0 | 5 |
| Total for Toledo-Lucas County Public Library | 5 | ||||||
| Troy - Miami Public Library | librarian114 | 0 | 0 | 0 | 0 | 0 | 0 |
| librarian1141 | 0 | 0 | 0 | 0 | 0 | 0 | |
| librarian1142 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Troy - Miami Public Library | 0 | ||||||
| Tuscarawas County Public Library | librarian71 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Tuscarawas County Public Library | 0 | ||||||
| Twinsburg Public Library | librarian72 | 35 | 1 | 0 | 0 | 1 | 37 |
| Total for Twinsburg Public Library | 37 | ||||||
| University of Cincinnati | angela | 0 | 0 | 0 | 0 | 0 | 0 |
| barbara | 0 | 0 | 0 | 0 | 0 | 0 | |
| debbie | 15 | 0 | 0 | 1 | 0 | 16 | |
| heather | 0 | 0 | 0 | 0 | 0 | 0 | |
| lauren | 0 | 0 | 0 | 0 | 0 | 0 | |
| michelle | 3 | 0 | 0 | 2 | 0 | 5 | |
| olga | 0 | 0 | 0 | 0 | 0 | 0 | |
| pam | 18 | 1 | 0 | 5 | 1 | 25 | |
| rosemary | 0 | 0 | 0 | 0 | 0 | 0 | |
| stephena | 3 | 0 | 0 | 0 | 0 | 3 | |
| ted | 0 | 0 | 0 | 0 | 0 | 0 | |
| kathy | 4 | 0 | 0 | 0 | 0 | 4 | |
| Total for University of Cincinnati | 53 | ||||||
| Upper Arlington Public Library | librarian97 | 6 | 1 | 0 | 0 | 0 | 7 |
| Total for Upper Arlington Public Library | 7 | ||||||
| Urbana University | julie | 3 | 5 | 0 | 2 | 0 | 10 |
| Total for Urbana University | 10 | ||||||
| Washington County Public Library | librarian0531 | 0 | 0 | 0 | 0 | 0 | 0 |
| wcpl615 | 13 | 3 | 1 | 1 | 0 | 18 | |
| Total for Washington County Public Library | 18 | ||||||
| Washington-Centerville Public Library | librarian73 | 1 | 0 | 0 | 0 | 0 | 1 |
| librarian91 | 3 | 0 | 0 | 0 | 0 | 3 | |
| librarian93 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Washington-Centerville Public Library | 4 | ||||||
| Wayne County Public Library | librarian15 | 10 | 0 | 0 | 1 | 0 | 11 |
| Total for Wayne County Public Library | 11 | ||||||
| Westerville Public Library | librarian74 | 11 | 0 | 0 | 0 | 1 | 12 |
| Total for Westerville Public Library | 12 | ||||||
| Westlake Porter Public Library | librarian75 | 25 | 8 | 0 | 0 | 1 | 34 |
| Total for Westlake Porter Public Library | 34 | ||||||
| Willoughby-Eastlake Public Library | librarian12 | 19 | 3 | 0 | 0 | 0 | 22 |
| Total for Willoughby-Eastlake Public Library | 22 | ||||||
| Worthington Libraries | librarian16 | 50 | 9 | 0 | 0 | 4 | 63 |
| Total for Worthington Libraries | 63 | ||||||
| Wright Memorial Public Library | librarian76 | 27 | 0 | 0 | 0 | 3 | 30 |
| Total for Wright Memorial Public Library | 30 | ||||||
| Wright State University | bette | 3 | 0 | 0 | 0 | 0 | 3 |
| brian | 0 | 0 | 0 | 0 | 0 | 0 | |
| cheryll | 0 | 0 | 0 | 0 | 0 | 0 | |
| deborah | 0 | 0 | 0 | 0 | 0 | 0 | |
| erica | 0 | 0 | 0 | 0 | 0 | 0 | |
| kathrynr | 0 | 0 | 0 | 0 | 0 | 0 | |
| mary_lou | 4 | 2 | 0 | 0 | 0 | 6 | |
| maureen | 0 | 0 | 0 | 0 | 0 | 0 | |
| phil | 0 | 0 | 0 | 0 | 0 | 0 | |
| piper | 0 | 0 | 0 | 0 | 0 | 0 | |
| ran | 0 | 0 | 0 | 0 | 0 | 0 | |
| sue | 0 | 0 | 0 | 0 | 0 | 0 | |
| terese | 0 | 0 | 0 | 0 | 0 | 0 | |
| ximena | 5 | 0 | 0 | 0 | 0 | 5 | |
| Total for Wright State University | 14 | ||||||
| Xavier University | marcia | 2 | 1 | 0 | 0 | 0 | 3 |
| Total for Xavier University | 3 | ||||||
| Total Sessions | 10799 | ||||||
Printer-friendly version
